According to America's Car-Mart's latest financial reports and stock price the company's current number of shares outstanding is 6,370,031. At the end of 2023 the company had 6,370,031 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 6.37 M | 0.02% |
2022 | 6.36 M | -2.47% |
2021 | 6.52 M | -1.48% |
2020 | 6.62 M | 0.09% |
2019 | 6.62 M | -3.55% |
2018 | 6.86 M | -6.65% |
2017 | 7.35 M | -6.11% |
2016 | 7.83 M | -7.54% |
2015 | 8.47 M | -1.54% |
2014 | 8.6 M | -4.58% |
2013 | 9.01 M | -0.98% |
2012 | 9.1 M | -6.86% |
2011 | 9.77 M | -10.24% |
2010 | 10.89 M | -7.16% |
2009 | 11.73 M | -0.24% |
2008 | 11.76 M | -0.99% |
2007 | 11.87 M | 0.29% |
2006 | 11.84 M | -0.1% |
2005 | 11.85 M | 51.81% |
2004 | 7.8 M | 3.96% |
2003 | 7.51 M | 7.42% |
2002 | 6.99 M | 3.9% |
2001 | 6.73 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | 158,032,000 | 2,380.87% | ๐บ๐ธ USA |
![]() Copart
CPRT | 476,376,000 | 7,378.39% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | 36,500,000 | 473.00% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | 69,200,000 | 986.34% | ๐บ๐ธ USA |
![]() KAR Auction Services KAR | 109,185,902 | 1,614.06% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | 14,107,206 | 121.46% | ๐บ๐ธ USA |
![]() AutoNation AN | 47,200,000 | 640.97% | ๐บ๐ธ USA |