According to America's Car-Mart's latest financial reports the company's current revenue (TTM) is $1.37 B. In 2022 the company made a revenue of $1.34 B an increase over the years 2021 revenue that were of $1.07 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $1.37 B | 2.58% |
2022 | $1.34 B | 24.58% |
2021 | $1.07 B | 35.56% |
2020 | $0.79 B | 13.36% |
2019 | $0.70 B | 8.07% |
2018 | $0.64 B | 10.32% |
2017 | $0.58 B | -0.17% |
2016 | $0.58 B | 7.98% |
2015 | $0.54 B | 7.58% |
2014 | $0.50 B | 3.68% |
2013 | $0.48 B | 24.32% |
2012 | $0.39 B | -23.31% |
2011 | $0.51 B | 43.95% |
2010 | $0.35 B | 12.05% |
2009 | $0.31 B | 3.4% |
2008 | $0.30 B | 25.05% |
2007 | $0.24 B | 1.33% |
2006 | $0.24 B | 11.73% |
2005 | $0.21 B | 15.99% |
2004 | $0.18 B | 14.05% |
2003 | $0.16 B | 25.48% |
2002 | $0.13 B | -43.35% |
2001 | $0.23 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $29.68 B | 2,058.76% | ๐บ๐ธ USA |
![]() Copart
CPRT | $3.75 B | 173.10% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $14.18 B | 931.40% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $28.17 B | 1,949.21% | ๐บ๐ธ USA |
![]() KAR Auction Services KAR | $1.57 B | 14.22% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $16.50 B | 1,100.48% | ๐บ๐ธ USA |
![]() AutoNation AN | $26.63 B | 1,836.67% | ๐บ๐ธ USA |