According to AutoNation's latest financial reports the company's current revenue (TTM) is $26.87 B. In 2021 the company made a revenue of $25.84 B an increase over the years 2020 revenue that were of $20.39 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $26.87 B | 3.97% |
2021 | $25.84 B | 26.75% |
2020 | $20.39 B | -4.43% |
2019 | $21.33 B | -0.36% |
2018 | $21.41 B | -0.57% |
2017 | $21.53 B | -0.34% |
2016 | $21.60 B | 3.58% |
2015 | $20.86 B | 9.17% |
2014 | $19.10 B | 9.08% |
2013 | $17.51 B | 11.8% |
2012 | $15.66 B | 13.28% |
2011 | $13.83 B | 10.87% |
2010 | $12.47 B | 15.38% |
2009 | $10.81 B | -23.72% |
2008 | $14.17 B | -20.17% |
2007 | $17.75 B | -6.86% |
2006 | $19.06 B | -1.29% |
2005 | $19.31 B | -1.23% |
2004 | $19.55 B | 0.9% |
2003 | $19.38 B | -0.5% |
2002 | $19.47 B | -2.56% |
2001 | $19.98 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $31.64 B | 17.78% | ๐บ๐ธ USA |
![]() Copart
CPRT | $3.58 B | -86.66% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $6.53 B | -75.70% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $27.55 B | 2.53% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $13.87 B | -48.37% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $27.09 B | 0.85% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $15.41 B | -42.63% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $14.38 B | -46.47% | ๐บ๐ธ USA |