According to Asbury Automotive Group's latest financial reports the company's current revenue (TTM) is $14.89 B. In 2022 the company made a revenue of $15.43 B an increase over the years 2021 revenue that were of $9.83 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $14.89 B | -3.48% |
2022 | $15.43 B | 56.89% |
2021 | $9.83 B | 37.94% |
2020 | $7.13 B | -1.09% |
2019 | $7.21 B | 4.89% |
2018 | $6.87 B | 6.47% |
2017 | $6.45 B | -1.09% |
2016 | $6.52 B | -0.92% |
2015 | $6.58 B | 12.28% |
2014 | $5.86 B | 10.01% |
2013 | $5.33 B | 13.31% |
2012 | $4.70 B | 9.5% |
2011 | $4.29 B | 9.33% |
2010 | $3.93 B | 6.19% |
2009 | $3.70 B | -19.91% |
2008 | $4.62 B | -19.08% |
2007 | $5.71 B | -0.66% |
2006 | $5.75 B | 1.2% |
2005 | $5.68 B | 6.07% |
2004 | $5.35 B | 11.69% |
2003 | $4.79 B | 6.22% |
2002 | $4.51 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $28.06 B | 88.37% | ๐บ๐ธ USA |
![]() Copart
CPRT | $3.86 B | -74.02% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $7.66 B | -48.57% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $1.43 B | -90.37% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $29.37 B | 97.17% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $14.18 B | -4.79% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $28.74 B | 92.93% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $16.92 B | 13.59% | ๐บ๐ธ USA |
![]() AutoNation AN | $26.65 B | 78.91% | ๐บ๐ธ USA |