According to Asbury Automotive Group's latest financial reports the company's current earnings (TTM) are $1.10 B. In 2021 the company made an earning of $0.79 B an increase over its 2020 earnings that were of $0.41 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $1.10 B | 38.26% |
2021 | $0.79 B | 93.89% |
2020 | $0.41 B | 22.51% |
2019 | $0.33 B | 8.3% |
2018 | $0.31 B | 8.06% |
2017 | $0.28 B | -16.2% |
2016 | $0.34 B | 2.02% |
2015 | $0.33 B | 42.4% |
2014 | $0.23 B | 7.75% |
2013 | $0.21 B | 22.79% |
2012 | $0.17 B | 25.69% |
2011 | $0.14 B | 34.06% |
2010 | $0.10 B | 9.39% |
2009 | $96.9 M | -123.07% |
2008 | -$0.42 B | -331.58% |
2007 | $0.18 B | -1.92% |
2006 | $0.18 B | 12.44% |
2005 | $0.16 B | 14.18% |
2004 | $0.14 B | 45.06% |
2003 | $99.28 M | -24.93% |
2002 | $0.13 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $1.57 B | 42.50% | ๐บ๐ธ USA |
![]() Copart
CPRT | $1.35 B | 22.59% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $0.44 B | -60.12% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $1.79 B | 62.05% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $0.57 B | -48.12% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $1.89 B | 71.24% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $0.94 B | -14.21% | ๐บ๐ธ USA |
![]() AutoNation AN | $1.96 B | 77.41% | ๐บ๐ธ USA |