According to Lithia Motors's latest financial reports the company's current earnings (TTM) are $1.72 B. In 2021 the company made an earning of $1.48 B an increase over its 2020 earnings that were of $0.64 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $1.72 B | 16.5% |
2021 | $1.48 B | 128.96% |
2020 | $0.64 B | 72.75% |
2019 | $0.37 B | 11.23% |
2018 | $0.33 B | -2.76% |
2017 | $0.34 B | 22.41% |
2016 | $0.28 B | 7.92% |
2015 | $0.26 B | 24.8% |
2014 | $0.21 B | 26.97% |
2013 | $0.16 B | 28.64% |
2012 | $0.12 B | 43.35% |
2011 | $89.9 M | 290.47% |
2010 | $23.02 M | 111.54% |
2009 | $10.88 M | -103.61% |
2008 | -$0.31 B | -799.59% |
2007 | $43.13 M | -32.87% |
2006 | $64.25 M | -25.07% |
2005 | $85.75 M | 23.47% |
2004 | $69.45 M | 17.32% |
2003 | $59.19 M | 12.19% |
2002 | $52.76 M | 48.93% |
2001 | $35.42 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $1.12 B | -35.09% | ๐บ๐ธ USA |
![]() Genuine Parts Company
GPC | $1.57 B | -9.09% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $0.52 B | -69.90% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $0.30 B | -82.17% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $1.85 B | 7.48% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $0.98 B | -43.04% | ๐บ๐ธ USA |
![]() AutoNation AN | $1.83 B | 5.99% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $1.47 B | -14.46% | ๐บ๐ธ USA |