According to Barclays's latest financial reports the company has $87.52 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $83.94 B | -11.43% |
2021-12-31 | $94.77 B | 3.96% |
2020-12-31 | $91.16 B | 5.88% |
2019-12-31 | $86.10 B | 6.35% |
2018-12-31 | $80.95 B | -9.27% |
2017-12-31 | $89.22 B | 1.25% |
2016-12-31 | $88.12 B | -9.71% |
2015-12-31 | $97.60 B | -4.95% |
2014-12-31 | $102.69 B | -2.65% |
2013-12-31 | $105.48 B | 3.66% |
2012-12-31 | $101.75 B | 0.62% |
2011-12-31 | $101.13 B | 5.22% |
2010-12-31 | $96.11 B | 1.57% |
2009-12-31 | $94.62 B | 36.18% |
2008-12-31 | $69.48 B | 7.7% |
2007-12-31 | $64.51 B | 19.92% |
2006-12-31 | $53.79 B | 28.12% |
2005-12-31 | $41.99 B | 19.46% |
2004-12-31 | $35.15 B | 15.47% |
2003-12-31 | $30.44 B | 56.63% |
2002-12-31 | $19.43 B | -7.14% |
2001-12-31 | $20.92 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() HSBC HSBC | $196.02 B | 123.97% | ๐ฌ๐ง UK |
![]() Deutsche Bank DB | $80.01 B | -8.58% | ๐ฉ๐ช Germany |
![]() Banco Bilbao Vizcaya Argentaria BBVA | $56.12 B | -35.87% | ๐ช๐ธ Spain |
![]() Santander SAN | $108.49 B | 23.96% | ๐ช๐ธ Spain |
![]() Lloyds Banking Group
LYG | $57.59 B | -34.19% | ๐ฌ๐ง UK |
![]() UBS UBS | $57.10 B | -34.75% | ๐จ๐ญ Switzerland |