According to Banco Santander Mรฉxico's latest financial reports the company has C$6.60 Billion in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | C$6.51 B | 65.87% |
2021-12-31 | C$3.92 B | -13.75% |
2020-12-31 | C$4.55 B | 1.19% |
2019-12-31 | C$4.49 B | 17.39% |
2018-12-31 | C$3.83 B | 3.86% |
2017-12-31 | C$3.69 B | -27.59% |
2016-12-31 | C$5.09 B | 6.13% |
2015-12-31 | C$4.80 B | 17.64% |
2014-12-31 | C$4.08 B | 0.56% |
2013-12-31 | C$4.05 B | 8.29% |
2012-12-31 | C$3.74 B | -39.59% |
2011-12-31 | C$6.20 B | 73.47% |
2010-12-31 | C$3.57 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Citigroup C | C$470.92 B | 7,024.81% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | C$73.72 B | 1,015.35% | ๐บ๐ธ USA |
![]() HSBC HSBC | C$426.15 B | 6,347.38% | ๐ฌ๐ง UK |
![]() Grupo Cibest (Bancolombia) CIB | C$6.57 B | -0.53% | ๐จ๐ด Colombia |
![]() Banco de Chile
BCH | C$5.74 B | -13.09% | ๐จ๐ฑ Chile |
![]() Santander SAN | C$462.63 B | 6,899.36% | ๐ช๐ธ Spain |
![]() Banco Bilbao Vizcaya Argentaria BBVA | C$147.73 B | 2,135.15% | ๐ช๐ธ Spain |
![]() Scotiabank BNS | C$66.67 B | 908.72% | ๐จ๐ฆ Canada |