According to Crestwood Equity Partners's latest financial reports the company's current EPS (TTM) is C$1.79. In 2022 the company made an earnings per share (EPS) of C-$0.37 an increase over its 2021 EPS that were of C-$2.82.
Year | EPS | Change |
---|---|---|
2023 (TTM) | C$1.72 | -563.35% |
2022 | C-$0.37 | -86.83% |
2021 | C-$2.82 | 28.93% |
2020 | C-$2.19 | -151.13% |
2019 | C$4.28 | -2492.31% |
2018 | C-$0.18 | -96.42% |
2017 | C-$5.00 | 2.25% |
2016 | C-$4.89 | -89.63% |
2015 | C-$47.13 | -1169.69% |
2014 | C$4.41 | -2070.69% |
2013 | C-$0.22 | -100.37% |
2012 | C$60.58 | -946.15% |
2011 | C-$7.16 | -120.16% |
2010 | C$35.52 | 207.32% |
2009 | C$11.56 | -7.75% |
2008 | C$12.53 | 24.66% |
2007 | C$10.05 | 356.25% |
2006 | C$2.20 | -81.73% |
2005 | C$12.06 | -436.84% |
2004 | C-$3.58 | -131.52% |
2003 | C$11.36 | 11.49% |
2002 | C$10.19 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Suburban Propane Partners SPH | C$2.00 | 11.54% | ๐บ๐ธ USA |
![]() Sea Limited SE | C$1.80 | 0.77% | ๐ธ๐ฌ Singapore |
![]() PBF Energy
PBF | C-$12.54 | -800.77% | ๐บ๐ธ USA |
![]() Chevron CVX | C$12.09 | 575.38% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | C$3.70 | 106.82% | ๐บ๐ธ USA |
![]() Occidental Petroleum OXY | C$3.61 | 101.54% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | C$10.38 | 480.00% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | C$2.70 | 50.77% | ๐บ๐ธ USA |
![]() Ultrapar Participacoes UGP | C$0.43 | -76.07% | ๐ง๐ท Brazil |