According to FedNat Holding Company 's latest financial reports the company's total debt is C$0.16 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2021-12-31 | C$0.15 B | 20.33% |
2020-12-31 | C$0.12 B | -2.21% |
2019-12-31 | C$0.12 B | 112.73% |
2018-12-31 | C$60.48 M | -2.32% |
2017-12-31 | C$61.92 M | 838.63% |
2016-12-31 | C$6.59 M | -4.89% |
2015-12-31 | C$6.93 M | |
2013-12-31 | C$6.6 M | 10.91% |
2012-12-31 | C$5.95 M | -26.19% |
2011-12-31 | C$8.06 M | 8.61% |
2010-12-31 | C$7.42 M | -14.45% |
2009-12-31 | C$8.68 M | -17.87% |
2008-12-31 | C$10.57 M | 21.87% |
2007-12-31 | C$8.67 M | -39.35% |
2006-12-31 | C$14.3 M | -1.21% |
2005-12-31 | C$14.47 M | -64.4% |
2004-12-31 | C$40.66 M | 185.66% |
2003-12-31 | C$14.23 M | 74.76% |
2002-12-31 | C$8.14 M | -49.87% |
2001-12-31 | C$16.24 M | -4.06% |
2000-12-31 | C$16.93 M | 2710.66% |
1999-12-31 | C$0.6 M | -21.62% |
1998-12-31 | C$0.76 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() The Travelers Companies TRV | C$10.92 B | 6,655.76% | ๐บ๐ธ USA |
![]() Progressive PGR | C$9.37 B | 5,697.86% | ๐บ๐ธ USA |
![]() HCI Group
HCI | C$0.25 B | 56.82% | ๐บ๐ธ USA |
![]() Heritage Insurance HRTG | C$0.16 B | -0.02% | ๐บ๐ธ USA |
![]() United Insurance Holdings UIHC | C$0.20 B | 25.89% | ๐บ๐ธ USA |
![]() Warrior Met Coal
HCC | C$0.23 B | 44.90% | ๐บ๐ธ USA |
![]() Universal Insurance Holdings UVE | C$0.13 B | -15.01% | ๐บ๐ธ USA |
![]() Erie Indemnity ERIE | N/A | N/A | ๐บ๐ธ USA |