According to Progressive's latest financial reports the company's total debt is $6.38 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $6.38 B | 30.41% |
2021-12-31 | $4.89 B | -9.22% |
2020-12-31 | $5.39 B | 22.44% |
2019-12-31 | $4.40 B | 0.05% |
2018-12-31 | $4.40 B | 33.23% |
2017-12-31 | $3.30 B | 5.02% |
2016-12-31 | $3.14 B | 16.26% |
2015-12-31 | $2.70 B | 25.09% |
2014-12-31 | $2.16 B | 16.33% |
2013-12-31 | $1.86 B | -9.8% |
2012-12-31 | $2.06 B | -15.52% |
2011-12-31 | $2.44 B | 24.71% |
2010-12-31 | $1.95 B | -10.06% |
2009-12-31 | $2.17 B | 0.08% |
2008-12-31 | $2.17 B | 0.07% |
2007-12-31 | $2.17 B | 83.37% |
2006-12-31 | $1.18 B | -7.74% |
2005-12-31 | $1.28 B | 0.05% |
2004-12-31 | $1.28 B | -13.79% |
2003-12-31 | $1.48 B | 0.05% |
2002-12-31 | $1.48 B | 35.89% |
2001-12-31 | $1.09 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Allstate ALL | $8.45 B | 32.28% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $7.29 B | 14.13% | ๐บ๐ธ USA |
![]() Selective Insurance SIGI | $0.50 B | -92.10% | ๐บ๐ธ USA |
![]() Safety Insurance
SAFT | $67.21 M | -98.95% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | $0.10 B | -98.35% | ๐บ๐ธ USA |
![]() Mercury General
MCY | $0.46 B | -92.68% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $0.49 B | -92.21% | ๐บ๐ธ USA |