According to Progressive's latest financial reports the company has $52.81 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $49.71 B | 10.48% |
2021-12-31 | $45.00 B | 6.88% |
2020-12-31 | $42.10 B | 19.84% |
2019-12-31 | $35.13 B | 17.21% |
2018-12-31 | $29.97 B | 28.46% |
2017-12-31 | $23.33 B | 16.52% |
2016-12-31 | $20.02 B | 12.97% |
2015-12-31 | $17.72 B | 12.16% |
2014-12-31 | $15.80 B | 6.17% |
2013-12-31 | $14.88 B | 6.78% |
2012-12-31 | $13.94 B | 716.59% |
2011-12-31 | $1.70 B | 36.63% |
2010-12-31 | $1.24 B | 0.89% |
2009-12-31 | $1.23 B | 7.11% |
2008-12-31 | $1.15 B | 197.91% |
2007-12-31 | $0.38 B | -33.84% |
2006-12-31 | $0.58 B | -24.69% |
2005-12-31 | $0.77 B | -44.22% |
2004-12-31 | $1.39 B | 111.62% |
2003-12-31 | $0.66 B | 12.9% |
2002-12-31 | $0.58 B | 145.05% |
2001-12-31 | $0.23 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Allstate ALL | $7.38 B | -86.02% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $76.92 B | 45.65% | ๐บ๐ธ USA |
![]() Selective Insurance SIGI | $7.05 B | -86.65% | ๐บ๐ธ USA |
![]() Safety Insurance
SAFT | $1.06 B | -97.99% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | $0.48 B | -99.08% | ๐บ๐ธ USA |
![]() Mercury General
MCY | $0.41 B | -99.21% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $5.54 B | -89.50% | ๐บ๐ธ USA |