According to Progressive's latest financial reports the company's current earnings (TTM) are $1.16 B. In 2021 the company made an earning of $4.42 B a decrease over its 2020 earnings that were of $7.39 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $1.16 B | -73.68% |
2021 | $4.42 B | -40.07% |
2020 | $7.39 B | 38.13% |
2019 | $5.35 B | 60.66% |
2018 | $3.33 B | 45.29% |
2017 | $2.29 B | 42.22% |
2016 | $1.61 B | -21.29% |
2015 | $2.04 B | 1.15% |
2014 | $2.02 B | 10.12% |
2013 | $1.83 B | 27.52% |
2012 | $1.44 B | -11% |
2011 | $1.61 B | -4.65% |
2010 | $1.69 B | 0.17% |
2009 | $1.69 B | -2081.19% |
2008 | -$85.6 M | -104.75% |
2007 | $1.80 B | -28.24% |
2006 | $2.51 B | 17.23% |
2005 | $2.14 B | -15.41% |
2004 | $2.53 B | 29.48% |
2003 | $1.95 B | 85.15% |
2002 | $1.05 B | 65.05% |
2001 | $0.63 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Allstate ALL | -$1.53 B | -230.66% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $3.70 B | 217.86% | ๐บ๐ธ USA |
![]() Selective Insurance SIGI | $0.28 B | -75.96% | ๐บ๐ธ USA |
![]() Safety Insurance
SAFT | $59.58 M | -94.89% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | -$89.64 M | -107.69% | ๐บ๐ธ USA |
![]() Mercury General
MCY | -$0.68 B | -157.54% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $7.5 M | -99.36% | ๐บ๐ธ USA |