According to Progressive's latest financial reports the company's current earnings (TTM) are $3.68 B. In 2022 the company made an earning of $1.16 B a decrease over its 2021 earnings that were of $4.42 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $3.68 B | 216.35% |
2022 | $1.16 B | -73.68% |
2021 | $4.42 B | 10.45% |
2020 | $4.00 B | -25.06% |
2019 | $5.35 B | 60.66% |
2018 | $3.33 B | 45.29% |
2017 | $2.29 B | 42.22% |
2016 | $1.61 B | -21.29% |
2015 | $2.04 B | 1.15% |
2014 | $2.02 B | 10.12% |
2013 | $1.83 B | 27.52% |
2012 | $1.44 B | -11% |
2011 | $1.61 B | -4.65% |
2010 | $1.69 B | 0.17% |
2009 | $1.69 B | -2081.19% |
2008 | -$85.6 M | -104.75% |
2007 | $1.80 B | -28.24% |
2006 | $2.51 B | 17.23% |
2005 | $2.14 B | -15.41% |
2004 | $2.53 B | 29.48% |
2003 | $1.95 B | 85.15% |
2002 | $1.05 B | 65.05% |
2001 | $0.63 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Allstate ALL | -$2.24 B | -160.72% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $2.70 B | -26.64% | ๐บ๐ธ USA |
![]() Selective Insurance SIGI | $0.40 B | -88.90% | ๐บ๐ธ USA |
![]() Safety Insurance
SAFT | $40.44 M | -98.90% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | -$93.66 M | -102.54% | ๐บ๐ธ USA |
![]() Mercury General
MCY | -$0.16 B | -104.23% | ๐บ๐ธ USA |
![]() Horace Mann Educators HMN | $7.2 M | -99.80% | ๐บ๐ธ USA |