Progressive
PGR
#183
Rank
โ‚น11.301 T
Marketcap
โ‚น19,369
Share price
4.42%
Change (1 day)
-19.14%
Change (1 year)

Earnings for Progressive (PGR)

Earnings in 2026 (TTM): โ‚น1.325 Trillion

According to Progressive's latest financial reports the company's current earnings are โ‚น89.41 Billion. In 2025 the company made an earning of โ‚น1.376 Trillion, an increase over its 2024 earnings that were of โ‚น1.043 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Progressive from 1989 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น1.325 T-3.73%
2025 โ‚น1.376 T31.91%
2024 โ‚น1.043 T112.54%
2023 โ‚น491.01 B343.73%
2022 โ‚น110.65 B-73.68%
2021 โ‚น420.42 B-40.07%
2020 โ‚น701.58 B38.13%
2019 โ‚น507.90 B60.66%
2018 โ‚น316.14 B45.29%
2017 โ‚น217.59 B42.22%
2016 โ‚น152.99 B-21.29%
2015 โ‚น194.38 B1.15%
2014 โ‚น192.17 B10.12%
2013 โ‚น174.50 B27.52%
2012 โ‚น136.84 B-11%
2011 โ‚น153.76 B-4.65%
2010 โ‚น161.26 B0.17%
2009 โ‚น161.00 B-2081.19%
2008 -โ‚น8.13 Billion-104.75%
2007 โ‚น171.03 B-28.24%
2006 โ‚น238.33 B17.23%
2005 โ‚น203.30 B-15.41%
2004 โ‚น240.33 B29.48%
2003 โ‚น185.61 B85.15%
2002 โ‚น100.25 B65.05%
2001 โ‚น60.73 B234.27%
2000 โ‚น18.17 B-60.83%
1999 โ‚น46.38 B-32.35%
1998 โ‚น68.56 B12.3%
1997 โ‚น61.05 B27.8%
1996 โ‚น47.77 B24.86%
1995 โ‚น38.25 B-7.38%
1994 โ‚น41.30 B5.4%
1993 โ‚น39.18 B829.73%
1992 โ‚น4.21 B
1990 โ‚น4.59 B-1.83%
1989 โ‚น4.68 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Allstate
ALL
โ‚น1.513 T 7.49%๐Ÿ‡บ๐Ÿ‡ธ USA
The Travelers Companies
TRV
โ‚น938.81 B-33.32%๐Ÿ‡บ๐Ÿ‡ธ USA
Selective Insurance
SIGI
โ‚น54.57 B-96.12%๐Ÿ‡บ๐Ÿ‡ธ USA
Safety Insurance
SAFT
โ‚น12.02 B-99.15%๐Ÿ‡บ๐Ÿ‡ธ USA
Hallmark Financial Services
HALL
-โ‚น8.9 Billion-100.63%๐Ÿ‡บ๐Ÿ‡ธ USA
Mercury General
MCY
โ‚น98.88 B-92.98%๐Ÿ‡บ๐Ÿ‡ธ USA
Horace Mann Educators
HMN
โ‚น22.55 B-98.40%๐Ÿ‡บ๐Ÿ‡ธ USA