As of April 2025 S&P Global has a market cap of C$196.87 Billion. This makes S&P Global the world's 102th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | C$196.87 B | -11.89% |
2024 | C$223.43 B | 20.71% |
2023 | C$185.10 B | 25% |
2022 | C$148.07 B | 2.16% |
2021 | C$144.94 B | 43.73% |
2020 | C$100.84 B | 15.9% |
2019 | C$87.01 B | 50.96% |
2018 | C$57.64 B | 6.14% |
2017 | C$54.30 B | 45.04% |
2016 | C$37.44 B | 2.94% |
2015 | C$36.37 B | 29.51% |
2014 | C$28.08 B | 24.5% |
2013 | C$22.55 B | 48.73% |
2012 | C$15.16 B | 13.01% |
2011 | C$13.42 B | 19.87% |
2010 | C$11.19 B | 0.7% |
2009 | C$11.11 B | 25.38% |
2008 | C$8.86 B | -37.06% |
2007 | C$14.08 B | -49.74% |
2006 | C$28.03 B | 25.13% |
2005 | C$22.40 B | 7.35% |
2004 | C$20.86 B | 20.85% |
2003 | C$17.26 B | -6.33% |
2002 | C$18.43 B | -3.08% |
2001 | C$19.02 B | 11.47% |
2000 | C$17.06 B | -1.9% |
1999 | C$17.39 B | 12.69% |
1998 | C$15.43 B | 47.32% |
1997 | C$10.47 B | 66.62% |
1996 | C$6.28 B |
On Apr 5th, 2025 the market cap of S&P Global was reported to be: