As of July 2025 S&P Global has a market cap of $162.15 Billion USD. This makes S&P Global the world's 98th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $162.15 B | 4.14% |
2024 | $155.70 B | 11.57% |
2023 | $139.55 B | 27.89% |
2022 | $109.12 B | -4.05% |
2021 | $113.73 B | 43.8% |
2020 | $79.09 B | 18.71% |
2019 | $66.62 B | 57.45% |
2018 | $42.31 B | -2.04% |
2017 | $43.19 B | 55.03% |
2016 | $27.86 B | 6.26% |
2015 | $26.22 B | 8.35% |
2014 | $24.20 B | 14.21% |
2013 | $21.19 B | 38.94% |
2012 | $15.25 B | 15.6% |
2011 | $13.19 B | 17.8% |
2010 | $11.20 B | 5.99% |
2009 | $10.56 B | 44.89% |
2008 | $7.29 B | -48.36% |
2007 | $14.12 B | -41.34% |
2006 | $24.07 B | 25.12% |
2005 | $19.24 B | 10.74% |
2004 | $17.37 B | 30.52% |
2003 | $13.31 B | 14.05% |
2002 | $11.67 B | -2.24% |
2001 | $11.94 B | 4.84% |
2000 | $11.39 B | -5.56% |
1999 | $12.06 B | 20.13% |
1998 | $10.03 B | 36.9% |
1997 | $7.33 B | 59.73% |
1996 | $4.59 B |
On Jul 8th, 2025 the market cap of S&P Global was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Perion Network PERI | $0.49 B | -99.70% | ๐ฎ๐ฑ Israel |