According to S&P Global's latest financial reports and stock price the company's current Operating Margin is 50.18%. At the end of 2021 the company had an Operating Margin of 50.19%.
Year | Operating Margin | Change |
---|---|---|
2021 | 50.19% | 15.7% |
2020 | 43.38% | -0.83% |
2019 | 43.74% | 2.09% |
2018 | 42.84% | 5.54% |
2017 | 40.59% | -27.92% |
2016 | 56.32% | 64.85% |
2015 | 34.16% | 3095.36% |
2014 | 1.07% | -96.13% |
2013 | 27.61% | 8.73% |
2012 | 25.39% | 17.75% |
2011 | 21.57% | -0.68% |
2010 | 21.71% | 9.63% |
2009 | 19.81% | -1.6% |
2008 | 20.13% | -15.99% |
2007 | 23.96% | 6.68% |
2006 | 22.46% | -0.85% |
2005 | 22.65% | 1.75% |
2004 | 22.26% | -4.91% |
2003 | 23.41% | 23.84% |
2002 | 18.90% | 42.78% |
2001 | 13.24% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Perion Network PERI | 18.85% | -62.44% | ๐ฎ๐ฑ Israel |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.