Crestwood Equity Partners (stock symbol: CEQP) dividend yield (TTM) as of June 21, 2025 : 6.96%
Average dividend yield, last 5 years: 6.51%
Date | Dividend Yield |
---|---|
2024-01-05 | 6.96% |
2023-12-29 | 6.96% |
2022-12-30 | 9.89% |
2021-12-31 | 9.06% |
2020-12-31 | 13.17% |
2019-12-31 | 7.79% |
2018-12-31 | 8.60% |
2017-12-29 | 9.30% |
2016-12-30 | 12.43% |
2015-12-31 | 26.47% |
2014-12-31 | 6.79% |
2013-12-31 | 6.11% |
2012-12-31 | 16.29% |
2011-12-30 | 19.61% |
2010-12-31 | 12.07% |
2009-12-31 | 12.56% |
2008-12-31 | 24.71% |
2007-12-31 | 12.67% |
2006-12-29 | 12.36% |
2005-12-30 | 13.13% |
2004-12-31 | 9.69% |
2003-12-31 | 10.17% |
2002-12-31 | 16.13% |
2001-12-31 | 2.43% |
Company | Dividend Yield | Country |
---|---|---|
![]() Suburban Propane Partners SPH | 6.83% | ๐บ๐ธ USA |
![]() Sea Limited SE | 0.00% | ๐ธ๐ฌ Singapore |
![]() PBF Energy
PBF | 4.57% | ๐บ๐ธ USA |
![]() Chevron CVX | 4.51% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | 6.81% | ๐บ๐ธ USA |
![]() Occidental Petroleum OXY | 2.02% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | 3.43% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | 2.82% | ๐บ๐ธ USA |
![]() Ultrapar Participacoes UGP | 3.94% | ๐ง๐ท Brazil |