According to Crestwood Equity Partners's latest financial reports the company's total assets are $6.56 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $6.56 B | 47.72% |
2021-12-31 | $4.44 B | -15.22% |
2020-12-31 | $5.24 B | -1.97% |
2019-12-31 | $5.34 B | 24.56% |
2018-12-31 | $4.29 B | 0.22% |
2017-12-31 | $4.28 B | -3.69% |
2016-12-31 | $4.44 B | -23.34% |
2015-12-31 | $5.80 B | -31.41% |
2014-12-31 | $8.46 B | -0.73% |
2013-12-31 | $8.52 B | |
2012-09-30 | $2.20 B | -33.92% |
2011-09-30 | $3.34 B | 7.87% |
2010-09-30 | $3.09 B | 45.19% |
2009-09-30 | $2.13 B | -0.21% |
2008-09-30 | $2.13 B | 22.54% |
2007-09-30 | $1.74 B | 6.43% |
2006-09-30 | $1.63 B | 9.11% |
2005-09-30 | $1.50 B | 198.17% |
2004-09-30 | $0.50 B | 39.03% |
2003-09-30 | $0.36 B | 25.73% |
2002-09-30 | $0.28 B | 85.18% |
2001-09-30 | $0.15 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Occidental Petroleum OXY | $72.60 B | 1,005.66% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $369.37 B | 5,524.65% | ๐บ๐ธ USA |
![]() Chevron CVX | $255.88 B | 3,796.54% | ๐บ๐ธ USA |
![]() Ultrapar Participacoes UGP | $6.89 B | 4.99% | ๐ง๐ท Brazil |
![]() Suburban Propane Partners SPH | $2.16 B | -67.02% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $17.00 B | 158.91% | ๐ธ๐ฌ Singapore |
![]() PBF Energy
PBF | $13.54 B | 106.32% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | $68.10 B | 937.13% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | $14.59 B | 122.19% | ๐บ๐ธ USA |