As of May 2022 Dun & Bradstreet has a market cap of $7.27 Billion. This makes Dun & Bradstreet the world's 1795th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $7.21 B | -18.29% |
2021 | $8.83 B | -16.13% |
2020 | $10.53 B |
On May 23rd, 2022 the market cap of Dun & Bradstreet was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Equifax EFX | $24.09 B | 231.03% | ๐บ๐ธ USA |
![]() Fox Corporation FOX | $18.40 B | 152.86% | ๐บ๐ธ USA |
![]() Moody's MCO | $54.45 B | 648.06% | ๐บ๐ธ USA |
![]() FactSet FDS | $14.10 B | 93.78% | ๐บ๐ธ USA |
![]() Morningstar
MORN | $10.56 B | 45.13% | ๐บ๐ธ USA |