Enterprise Products (stock symbol: EPD) made a total of 98 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $29.17
Dividend yield (TTM) : 7.35% See Enterprise Products dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.49 | -73.94% |
2022 | $1.88 | 4.44% |
2021 | $1.80 | 1.12% |
2020 | $1.78 | 1.37% |
2019 | $1.76 | 2.33% |
2018 | $1.72 | 2.88% |
2017 | $1.67 | 4.91% |
2016 | $1.59 | 5.30% |
2015 | $1.51 | 5.59% |
2014 | $1.43 | 5.93% |
2013 | $1.35 | 6.59% |
2012 | $1.27 | 5.28% |
2011 | $1.20 | 5.25% |
2010 | $1.14 | 5.54% |
2009 | $1.08 | 5.87% |
2008 | $1.02 | 6.78% |
2007 | $0.96 | 6.68% |
2006 | $0.90 | 8.19% |
2005 | $0.83 | 9.64% |
2004 | $0.76 | 4.85% |
2003 | $0.72 | 8.78% |
2002 | $0.66 | 14.79% |
2001 | $0.58 | 12.83% |
2000 | $0.51 | 13.89% |
1999 | $0.45 | 300.00% |
1998 | $0.11 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-01-30 | $0.49 | 3.16% |
2022-10-28 | $0.48 | N/A |
2022-07-28 | $0.48 | 2.15% |
2022-04-28 | $0.46 | N/A |
2022-01-28 | $0.46 | 3.33% |
2021-10-28 | $0.45 | N/A |
2021-07-29 | $0.45 | N/A |
2021-04-29 | $0.45 | N/A |
2021-01-28 | $0.45 | 1.12% |
2020-10-29 | $0.44 | N/A |
2020-07-30 | $0.44 | N/A |
2020-04-29 | $0.44 | N/A |
2020-01-30 | $0.44 | 0.45% |
2019-10-30 | $0.44 | 0.68% |
2019-07-30 | $0.44 | 0.46% |
2019-04-29 | $0.44 | 0.69% |
2019-01-30 | $0.44 | 0.46% |
2018-10-30 | $0.43 | 0.70% |
2018-07-30 | $0.43 | 0.47% |
2018-04-27 | $0.43 | 0.71% |
2018-01-30 | $0.42 | 0.47% |
2017-10-30 | $0.42 | 0.71% |
2017-07-27 | $0.42 | 1.20% |
2017-04-26 | $0.42 | 1.22% |
2017-01-27 | $0.41 | 1.23% |
2016-10-27 | $0.40 | 1.25% |
2016-07-27 | $0.40 | 1.27% |
2016-04-27 | $0.40 | 1.28% |
2016-01-27 | $0.39 | 1.30% |
2015-10-28 | $0.38 | 1.32% |
2015-07-29 | $0.38 | 1.33% |
2015-04-28 | $0.38 | 1.35% |
2015-01-28 | $0.37 | 1.37% |
2014-10-29 | $0.36 | 1.39% |
2014-07-29 | $0.36 | 1.41% |
2014-04-28 | $0.36 | 1.43% |
2014-01-29 | $0.35 | 1.45% |
2013-10-29 | $0.34 | 1.47% |
2013-07-29 | $0.34 | 1.49% |
2013-04-26 | $0.34 | 1.52% |
2013-01-29 | $0.33 | 1.54% |
2012-10-31 | $0.32 | 2.36% |
2012-07-27 | $0.32 | 1.11% |
2012-04-26 | $0.31 | 1.29% |
2012-01-27 | $0.31 | 1.14% |
2011-10-27 | $0.31 | 1.32% |
2011-07-27 | $0.30 | 1.17% |
2011-04-27 | $0.30 | 1.36% |
2011-01-27 | $0.30 | 1.20% |
2010-10-27 | $0.29 | 1.39% |
2010-07-28 | $0.29 | 1.23% |
2010-04-28 | $0.28 | 1.43% |
2010-01-27 | $0.28 | 1.27% |
2009-10-28 | $0.28 | 1.47% |
2009-07-29 | $0.27 | 1.30% |
2009-04-28 | $0.27 | 1.51% |
2009-01-28 | $0.26 | 1.34% |
2008-10-29 | $0.26 | 1.55% |
2008-07-29 | $0.26 | 1.38% |
2008-04-28 | $0.25 | 1.60% |
2008-01-29 | $0.25 | 2.04% |
2007-10-29 | $0.24 | 1.45% |
2007-07-27 | $0.24 | 1.68% |
2007-04-26 | $0.24 | 1.50% |
2007-01-29 | $0.23 | 1.74% |
2006-10-27 | $0.23 | 1.55% |
2006-07-27 | $0.23 | 1.80% |
2006-04-26 | $0.22 | 1.60% |
2006-01-27 | $0.22 | 1.86% |
2005-10-27 | $0.22 | 2.38% |
2005-07-27 | $0.21 | 2.44% |
2005-04-27 | $0.20 | 2.50% |
2005-01-27 | $0.20 | 1.27% |
2004-10-27 | $0.20 | 5.90% |
2004-07-28 | $0.19 | N/A |
2004-04-28 | $0.19 | N/A |
2004-01-28 | $0.19 | N/A |
2003-10-29 | $0.19 | 2.75% |
2003-07-29 | $0.18 | N/A |
2003-04-28 | $0.18 | 5.22% |
2003-01-29 | $0.17 | N/A |
2002-10-29 | $0.17 | 2.99% |
2002-07-29 | $0.17 | N/A |
2002-04-26 | $0.17 | 7.20% |
2002-01-29 | $0.16 | N/A |
2001-10-29 | $0.16 | 6.29% |
2001-07-27 | $0.15 | 6.91% |
2001-04-26 | $0.14 | N/A |
2001-01-29 | $0.14 | 4.76% |
2000-10-27 | $0.13 | N/A |
2000-07-27 | $0.13 | 5.00% |
2000-04-26 | $0.12 | N/A |
2000-01-27 | $0.12 | 11.11% |
1999-10-27 | $0.11 | N/A |
1999-07-28 | $0.11 | N/A |
1999-04-28 | $0.11 | N/A |
1999-01-27 | $0.11 | N/A |
1998-10-28 | $0.11 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Kinder Morgan KMI | 48 | ๐บ๐ธ USA |
![]() Williams Companies
WMB | 166 | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | 97 | ๐บ๐ธ USA |
![]() Sea (Garena) SE | ๐ธ๐ฌ Singapore |