According to Enterprise Products's latest financial reports the company has $76 M in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $76 M | -97.3% |
2021-12-31 | $2.81 B | 166.01% |
2020-12-31 | $1.05 B | 216.67% |
2019-12-31 | $0.33 B | -2.93% |
2018-12-31 | $0.34 B | 6660.78% |
2017-12-31 | $5.1 M | -91.92% |
2016-12-31 | $63.1 M | 232.11% |
2015-12-31 | $19 M | -74.46% |
2014-12-31 | $74.4 M | 30.76% |
2013-12-31 | $56.9 M | 253.42% |
2012-12-31 | $16.1 M | -18.69% |
2011-12-31 | $19.8 M | -69.77% |
2010-12-31 | $65.5 M | -61.13% |
2009-12-31 | $0.16 B | 376.35% |
2008-12-31 | $35.37 M | -10.95% |
2007-12-31 | $39.72 M | 75.61% |
2006-12-31 | $22.61 M | -46.27% |
2005-12-31 | $42.09 M | -16.99% |
2004-12-31 | $50.71 M | 14.43% |
2003-12-31 | $44.31 M | 96.37% |
2002-12-31 | $22.56 M | -83.63% |
2001-12-31 | $0.13 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Kinder Morgan KMI | $0.41 B | 447.37% | ๐บ๐ธ USA |
![]() Williams Companies
WMB | $0.47 B | 527.63% | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | $0.40 B | 427.63% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $6.89 B | 8,971.21% | ๐ธ๐ฌ Singapore |