According to Williams Companies
's latest financial reports the company has $0.47 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $0.15 B | -90.95% |
2021-12-31 | $1.68 B | 1083.1% |
2020-12-31 | $0.14 B | -50.87% |
2019-12-31 | $0.28 B | 72.02% |
2018-12-31 | $0.16 B | -81.31% |
2017-12-31 | $0.89 B | 428.82% |
2016-12-31 | $0.17 B | 70% |
2015-12-31 | $0.10 B | -58.33% |
2014-12-31 | $0.24 B | -64.76% |
2013-12-31 | $0.68 B | -18.83% |
2012-12-31 | $0.83 B | -5.62% |
2011-12-31 | $0.88 B | 11.82% |
2010-12-31 | $0.79 B | -57.42% |
2009-12-31 | $1.86 B | 29.74% |
2008-12-31 | $1.43 B | -15.3% |
2007-12-31 | $1.69 B | -28.01% |
2006-12-31 | $2.36 B | 47.77% |
2005-12-31 | $1.59 B | 71.74% |
2004-12-31 | $0.93 B | -59.84% |
2003-12-31 | $2.31 B | 33.99% |
2002-12-31 | $1.72 B | 32.83% |
2001-12-31 | $1.30 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() TC Energy
TRP | $0.45 B | -3.92% | ๐จ๐ฆ Canada |
![]() Enbridge ENB | $0.63 B | 33.43% | ๐จ๐ฆ Canada |
![]() Ultrapar Participacoes UGP | $1.16 B | 143.62% | ๐ง๐ท Brazil |
![]() Southwestern Energy
SWN | $3 M | -99.37% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $6.89 B | 1,345.31% | ๐ธ๐ฌ Singapore |
![]() EQT Corporation
EQT | $1.45 B | 205.79% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | $76 M | -84.07% | ๐บ๐ธ USA |