As of March 2023 Williams Companies has a market cap of $35.85 Billion. This makes Williams Companies the world's 479th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $35.85 B | -10.56% |
2022 | $40.08 B | 26.69% |
2021 | $31.63 B | 30.03% |
2020 | $24.33 B | -15.36% |
2019 | $28.74 B | 7.75% |
2018 | $26.68 B | 5.84% |
2017 | $25.20 B | 7.81% |
2016 | $23.38 B | 21.46% |
2015 | $19.24 B | -42.66% |
2014 | $33.57 B | 27.43% |
2013 | $26.34 B | 18.15% |
2012 | $22.29 B | 14.56% |
2011 | $19.46 B | 34.58% |
2010 | $14.46 B | 17.67% |
2009 | $12.28 B | 46.67% |
2008 | $8.37 B | -60.04% |
2007 | $20.96 B | 34.44% |
2006 | $15.59 B | 17.39% |
2005 | $13.28 B | 46.16% |
2004 | $9.08 B | 78.63% |
2003 | $5.08 B | 264.76% |
2002 | $1.39 B | -89.4% |
2001 | $13.15 B |
On Mar 19th, 2023 the market cap of Williams Companies was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() TC Energy
TRP | $38.69 B | 7.92% | ๐จ๐ฆ Canada |
![]() Enbridge ENB | $75.89 B | 111.69% | ๐จ๐ฆ Canada |
![]() Ultrapar Participacoes UGP | $2.71 B | -92.44% | ๐ง๐ท Brazil |
![]() Southwestern Energy
SWN | $5.46 B | -84.74% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $43.20 B | 20.51% | ๐ธ๐ฌ Singapore |
![]() EQT Corporation
EQT | $11.14 B | -68.91% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | $54.09 B | 50.89% | ๐บ๐ธ USA |