According to Flowserve
's latest financial reports the company has a price-to-book ratio of 2.71.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 2.16 | -0.56% |
2021-12-31 | 2.17 | -20.33% |
2020-12-31 | 2.72 | -23.88% |
2019-12-31 | 3.58 | 19.7% |
2018-12-31 | 2.99 | -9.26% |
2017-12-31 | 3.29 | -12.29% |
2016-12-31 | 3.76 | 16.4% |
2015-12-31 | 3.23 | -22.06% |
2014-12-31 | 4.14 | -28.14% |
2013-12-31 | 5.76 | 54.43% |
2012-12-31 | 3.73 | 54% |
2011-12-31 | 2.42 | -22.03% |
2010-12-31 | 3.11 | 7.74% |
2009-12-31 | 2.88 | 36.07% |
2008-12-31 | 2.12 | -49.14% |
2007-12-31 | 4.17 | 50.38% |
2006-12-31 | 2.77 | 4.07% |
2005-12-31 | 2.66 | 51.65% |
2004-12-31 | 1.76 | 25.82% |
2003-12-31 | 1.40 | 30.03% |
2002-12-31 | 1.07 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Dover DOV | 4.22 | 55.83% | ๐บ๐ธ USA |
![]() IDEX IEX | 4.78 | 76.71% | ๐บ๐ธ USA |
![]() Illinois Tool Works ITW | 22.7 | 739.15% | ๐บ๐ธ USA |
![]() Parker-Hannifin
PH | 4.86 | 79.61% | ๐บ๐ธ USA |
![]() Xylem XYL | 2.19 | -18.92% | ๐บ๐ธ USA |
![]() Ingersoll Rand IR | 2.70 | -0.29% | ๐ฎ๐ช Ireland |
![]() ITT ITT | 3.37 | 24.58% | ๐บ๐ธ USA |
![]() Graco GGG | 5.80 | 114.15% | ๐บ๐ธ USA |
![]() Gorman-Rupp GRC | 2.43 | -10.19% | ๐บ๐ธ USA |