According to IDEX's latest financial reports the company has a price-to-book ratio of 4.76.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 5.67 | -11.61% |
2021-12-31 | 6.41 | 7.98% |
2020-12-31 | 5.94 | 2.66% |
2019-12-31 | 5.78 | 20.27% |
2018-12-31 | 4.81 | -10.04% |
2017-12-31 | 5.34 | 20.17% |
2016-12-31 | 4.45 | 9.48% |
2015-12-31 | 4.06 | -1.51% |
2014-12-31 | 4.12 | 8.2% |
2013-12-31 | 3.81 | 45.08% |
2012-12-31 | 2.63 | 28.4% |
2011-12-31 | 2.05 | -12.32% |
2010-12-31 | 2.33 | 17.34% |
2009-12-31 | 1.99 | 16.36% |
2008-12-31 | 1.71 | -32.57% |
2007-12-31 | 2.54 | -2.43% |
2006-12-31 | 2.60 | -1.42% |
2005-12-31 | 2.64 | -8.57% |
2004-12-31 | 2.88 | 24.55% |
2003-12-31 | 2.31 | 10.57% |
2002-12-31 | 2.09 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Dover DOV | 4.30 | -9.78% | ๐บ๐ธ USA |
![]() Parker-Hannifin
PH | 4.58 | -3.92% | ๐บ๐ธ USA |
![]() Roper Technologies ROP | 2.94 | -38.33% | ๐บ๐ธ USA |
![]() Xylem XYL | 6.56 | 37.77% | ๐บ๐ธ USA |
![]() Flowserve
FLS | 2.37 | -50.23% | ๐บ๐ธ USA |
![]() ITT ITT | 2.91 | -38.80% | ๐บ๐ธ USA |
![]() Graco GGG | 6.54 | 37.27% | ๐บ๐ธ USA |
![]() Gorman-Rupp GRC | 1.97 | -58.72% | ๐บ๐ธ USA |