Advanced Micro Devices (AMD) is an American chip developer headquartered in Santa Clara, California. AMD develops and produces microprocessors, chipsets, graphics chips and system-on-chip (SoC) solutions for the computer, communication and consumer industries. AMD has been fabless since the actual semiconductor production was spun off in Globalfoundries in 2009. The company has been listed in the Standard & Poor's 500 stock index since March 20, 2017, has around 9,700 employees worldwide and is the world's second largest x86 processor manufacturer after Intel (as of 2011). The company's shares were traded on the New York Stock Exchange from 1979 to 2014, and have been listed on NASDAQ since January 2, 2015.
As of April 2025 AMD has a market cap of โน12.096 Trillion. This makes AMD the world's 100th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน12.096 T | -30.59% |
2024 | โน17.428 T | -12.09% |
2023 | โน19.824 T | 129.41% |
2022 | โน8.641 T | -33.19% |
2021 | โน12.934 T | 60.16% |
2020 | โน8.075 T | 111.06% |
2019 | โน3.826 T | 194.96% |
2018 | โน1.297 T | 104.84% |
2017 | โน633.28 B | -11.34% |
2016 | โน714.25 B | 372.84% |
2015 | โน151.05 B | 15.03% |
2014 | โน131.31 B | -24.24% |
2013 | โน173.33 B | 85.01% |
2012 | โน93.69 B | -52.94% |
2011 | โน199.08 B | -20.48% |
2010 | โน250.35 B | -16.93% |
2009 | โน301.38 B | 377.07% |
2008 | โน63.17 B | -64.58% |
2007 | โน178.36 B | -63.82% |
2006 | โน493.01 B | -17.79% |
2005 | โน599.72 B | 60.53% |
2004 | โน373.57 B | 57.22% |
2003 | โน237.61 B | 122.63% |
2002 | โน106.73 B | -59.04% |
2001 | โน260.57 B | 28.67% |
2000 | โน202.51 B | 8.29% |
1999 | โน187.01 B | 4.25% |
1998 | โน179.38 B | 80.94% |
1997 | โน99.14 B | -22.16% |
1996 | โน127.35 B |
On Apr 21st, 2025 the market cap of AMD was reported to be: