According to KB Home 's latest financial reports the company's current earnings are $6.67 Billion USD. In 2024 the company made an earning of $0.78 Billion USD, an increase over its 2023 earnings that were of $0.74 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $0.69 B | -11.7% |
2024 | $0.78 B | 5.8% |
2023 | $0.74 B | -29.62% |
2022 | $1.05 B | 56.03% |
2021 | $0.67 B | 106.24% |
2020 | $0.32 B | -5.83% |
2019 | $0.34 B | -2.89% |
2018 | $0.35 B | 21.21% |
2017 | $0.29 B | 90.56% |
2016 | $0.15 B | 4.24% |
2015 | $0.14 B | 18.46% |
2014 | $0.12 B | 24.39% |
2013 | $0.10 B | -1192.58% |
2012 | -$9.25 Million | -92.99% |
2011 | -$0.14 Billion | 1537.07% |
2010 | -$8.07 Million | -96.89% |
2009 | -$0.26 Billion | -71.67% |
2008 | -$0.92 Billion | -31.36% |
2007 | -$1.34 Billion | -285.64% |
2006 | $0.71 B | -47% |
2005 | $1.35 B | 66.46% |
2004 | $0.81 B | 43.77% |
2003 | $0.56 B | 30.08% |
2002 | $0.43 B | 17.79% |
2001 | $0.36 B | 30.26% |
2000 | $0.28 B | -1.75% |
1999 | $0.28 B | 125.93% |
1998 | $0.12 B | 22.39% |
1997 | $0.10 B | 13.71% |
1996 | $91.9 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() PulteGroup PHM | $3.81 B | 450.50% | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | $0.52 B | -24.16% | ๐บ๐ธ USA |
![]() NVR NVR | $2.07 B | 199.15% | ๐บ๐ธ USA |
![]() D. R. Horton
DHI | $5.68 B | 719.61% | ๐บ๐ธ USA |
![]() Lennar LEN | $4.33 B | 524.64% | ๐บ๐ธ USA |
![]() M/I Homes
MHO | $0.67 B | -2.88% | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | $0.31 B | -55.09% | ๐บ๐ธ USA |