KB Home
(stock symbol: KBH) made a total of 143 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $12.32
Dividend yield (TTM) : 1.31% See KB Home
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.30 | -50.00% |
2022 | $0.60 | N/A |
2021 | $0.60 | 42.86% |
2020 | $0.42 | 82.61% |
2019 | $0.23 | 130.00% |
2018 | $0.10 | N/A |
2017 | $0.10 | N/A |
2016 | $0.10 | N/A |
2015 | $0.10 | N/A |
2014 | $0.10 | N/A |
2013 | $0.10 | -27.54% |
2012 | $0.14 | -45.24% |
2011 | $0.25 | N/A |
2010 | $0.25 | N/A |
2009 | $0.25 | -69.00% |
2008 | $0.81 | -18.70% |
2007 | $1.00 | N/A |
2006 | $1.00 | 33.07% |
2005 | $0.75 | 50.30% |
2004 | $0.50 | 233.33% |
2003 | $0.15 | N/A |
2002 | $0.15 | 33.33% |
2001 | $0.11 | -25.00% |
2000 | $0.15 | N/A |
1999 | $0.15 | N/A |
1998 | $0.15 | N/A |
1997 | $0.15 | N/A |
1996 | $0.15 | N/A |
1995 | $0.15 | N/A |
1994 | $0.15 | N/A |
1993 | $0.15 | N/A |
1992 | $0.15 | N/A |
1991 | $0.15 | N/A |
1990 | $0.15 | -93.75% |
1989 | $2.40 | 3,100.00% |
1988 | $0.07500 | 0.00% |
1987 | $0.07500 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-05-03 | $0.15 | N/A |
2023-02-01 | $0.15 | N/A |
2022-11-09 | $0.15 | N/A |
2022-08-03 | $0.15 | N/A |
2022-05-04 | $0.15 | N/A |
2022-02-02 | $0.15 | N/A |
2021-11-09 | $0.15 | N/A |
2021-08-04 | $0.15 | N/A |
2021-05-05 | $0.15 | N/A |
2021-02-03 | $0.15 | N/A |
2020-11-10 | $0.15 | 66.67% |
2020-08-05 | $0.09000 | N/A |
2020-05-06 | $0.09000 | N/A |
2020-02-05 | $0.09000 | N/A |
2019-11-13 | $0.09000 | N/A |
2019-07-31 | $0.09000 | 260.00% |
2019-05-01 | $0.02500 | N/A |
2019-02-06 | $0.02500 | N/A |
2018-11-14 | $0.02500 | N/A |
2018-08-01 | $0.02500 | N/A |
2018-05-02 | $0.02500 | N/A |
2018-02-07 | $0.02500 | N/A |
2017-11-01 | $0.02500 | N/A |
2017-08-01 | $0.02500 | N/A |
2017-05-02 | $0.02500 | N/A |
2017-02-07 | $0.02500 | N/A |
2016-11-01 | $0.02500 | N/A |
2016-08-02 | $0.02500 | N/A |
2016-05-03 | $0.02500 | N/A |
2016-02-02 | $0.02500 | N/A |
2015-11-03 | $0.02500 | N/A |
2015-08-04 | $0.02500 | N/A |
2015-05-05 | $0.02500 | N/A |
2015-02-03 | $0.02500 | N/A |
2014-11-04 | $0.02500 | N/A |
2014-08-05 | $0.02500 | N/A |
2014-04-29 | $0.02500 | N/A |
2014-02-04 | $0.02500 | N/A |
2013-11-05 | $0.02500 | N/A |
2013-07-30 | $0.02500 | N/A |
2013-04-30 | $0.02500 | N/A |
2013-02-05 | $0.02500 | N/A |
2012-10-31 | $0.02500 | N/A |
2012-07-31 | $0.02500 | N/A |
2012-05-01 | $0.02500 | -60.32% |
2012-02-03 | $0.06300 | N/A |
2011-11-01 | $0.06300 | N/A |
2011-08-02 | $0.06300 | N/A |
2011-05-03 | $0.06300 | N/A |
2011-02-01 | $0.06300 | N/A |
2010-11-02 | $0.06300 | N/A |
2010-08-03 | $0.06300 | N/A |
2010-05-04 | $0.06300 | N/A |
2010-02-02 | $0.06300 | N/A |
2009-11-03 | $0.06300 | N/A |
2009-08-04 | $0.06300 | N/A |
2009-05-05 | $0.06300 | N/A |
2009-02-03 | $0.06300 | N/A |
2008-11-12 | $0.06300 | -74.80% |
2008-07-08 | $0.25 | N/A |
2008-05-06 | $0.25 | N/A |
2008-02-05 | $0.25 | N/A |
2007-11-05 | $0.25 | N/A |
2007-08-07 | $0.25 | N/A |
2007-05-08 | $0.25 | N/A |
2007-02-06 | $0.25 | N/A |
2006-11-06 | $0.25 | N/A |
2006-08-08 | $0.25 | N/A |
2006-05-09 | $0.25 | N/A |
2006-02-07 | $0.25 | 32.98% |
2005-11-07 | $0.19 | N/A |
2005-08-09 | $0.19 | N/A |
2005-05-10 | $0.19 | 0.27% |
2005-02-08 | $0.19 | 50.00% |
2004-11-08 | $0.12 | N/A |
2004-08-10 | $0.12 | N/A |
2004-05-11 | $0.12 | N/A |
2004-02-09 | $0.12 | 233.33% |
2003-11-07 | $0.03750 | N/A |
2003-08-11 | $0.03750 | N/A |
2003-05-12 | $0.03750 | N/A |
2003-02-10 | $0.03750 | N/A |
2002-11-08 | $0.03750 | N/A |
2002-08-12 | $0.03750 | N/A |
2002-05-10 | $0.03750 | N/A |
2002-02-08 | $0.03750 | N/A |
2001-08-10 | $0.03750 | N/A |
2001-05-09 | $0.03750 | N/A |
2001-02-06 | $0.03750 | N/A |
2000-11-10 | $0.03750 | N/A |
2000-08-15 | $0.03750 | N/A |
2000-05-09 | $0.03750 | N/A |
2000-02-08 | $0.03750 | N/A |
1999-11-08 | $0.03750 | N/A |
1999-08-10 | $0.03750 | N/A |
1999-05-11 | $0.03750 | N/A |
1999-02-09 | $0.03750 | N/A |
1998-11-06 | $0.03750 | N/A |
1998-08-11 | $0.03750 | N/A |
1998-05-11 | $0.03750 | N/A |
1998-02-09 | $0.03750 | N/A |
1997-11-07 | $0.03750 | N/A |
1997-08-12 | $0.03750 | N/A |
1997-05-12 | $0.03750 | N/A |
1997-02-11 | $0.03750 | N/A |
1996-11-08 | $0.03750 | N/A |
1996-08-12 | $0.03750 | N/A |
1996-05-10 | $0.03750 | N/A |
1996-02-09 | $0.03750 | N/A |
1995-11-10 | $0.03750 | N/A |
1995-08-10 | $0.03750 | N/A |
1995-05-08 | $0.03750 | N/A |
1995-02-08 | $0.03750 | N/A |
1994-11-08 | $0.03750 | N/A |
1994-08-08 | $0.03750 | N/A |
1994-05-09 | $0.03750 | N/A |
1994-02-08 | $0.03750 | N/A |
1993-11-08 | $0.03750 | N/A |
1993-08-09 | $0.03750 | N/A |
1993-05-07 | $0.03750 | N/A |
1993-02-08 | $0.03750 | N/A |
1992-11-09 | $0.03750 | N/A |
1992-08-10 | $0.03750 | N/A |
1992-05-07 | $0.03750 | N/A |
1992-02-10 | $0.03750 | N/A |
1991-11-12 | $0.03750 | N/A |
1991-08-08 | $0.03750 | N/A |
1991-05-07 | $0.03750 | N/A |
1991-02-11 | $0.03750 | N/A |
1990-11-05 | $0.03750 | N/A |
1990-08-08 | $0.03750 | N/A |
1990-05-10 | $0.03750 | N/A |
1990-02-09 | $0.03750 | N/A |
1989-11-06 | $0.03750 | N/A |
1989-08-08 | $0.03750 | N/A |
1989-05-10 | $0.03750 | -98.33% |
1989-03-07 | $2.25 | 5,900.00% |
1989-02-10 | $0.03750 | N/A |
1988-11-04 | $0.03750 | N/A |
1988-02-09 | $0.03750 | 50.00% |
1987-08-10 | $0.02500 | N/A |
1987-05-22 | $0.02500 | N/A |
1987-02-23 | $0.02500 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() D. R. Horton
DHI | 104 | ๐บ๐ธ USA |
![]() Lennar LEN | 148 | ๐บ๐ธ USA |
![]() NVR NVR | 10 | ๐บ๐ธ USA |
![]() PulteGroup PHM | 133 | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | 119 | ๐บ๐ธ USA |
![]() M/I Homes
MHO | 42 | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | ๐บ๐ธ USA |