Lennar (stock symbol: LEN) made a total of 149 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $24.43
Dividend yield (TTM) : 1.33% See Lennar dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $1.12 | -25.00% |
2022 | $1.50 | 50.00% |
2021 | $1.00 | 60.00% |
2020 | $0.62 | 290.63% |
2019 | $0.16 | N/A |
2018 | $0.16 | 1.70% |
2017 | $0.16 | N/A |
2016 | $0.16 | N/A |
2015 | $0.16 | N/A |
2014 | $0.16 | N/A |
2013 | $0.16 | N/A |
2012 | $0.16 | N/A |
2011 | $0.16 | N/A |
2010 | $0.16 | N/A |
2009 | $0.16 | -69.23% |
2008 | $0.51 | -18.75% |
2007 | $0.63 | N/A |
2006 | $0.63 | 11.50% |
2005 | $0.56 | 11.89% |
2004 | $0.50 | -81.48% |
2003 | $2.72 | 10,552.50% |
2002 | $0.02556 | N/A |
2001 | $0.02556 | N/A |
2000 | $0.02556 | 3.99% |
1999 | $0.02458 | 4.16% |
1998 | $0.02360 | -99.81% |
1997 | $12.33 | 24,987.11% |
1996 | $0.04916 | N/A |
1995 | $0.04916 | 5.26% |
1994 | $0.04671 | 18.75% |
1993 | $0.03933 | N/A |
1992 | $0.03933 | N/A |
1991 | $0.03933 | N/A |
1990 | $0.03933 | N/A |
1989 | $0.03933 | N/A |
1988 | $0.03933 | 4.35% |
1987 | $0.03769 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-07-06 | $0.38 | N/A |
2023-04-25 | $0.38 | N/A |
2023-01-26 | $0.38 | N/A |
2022-10-12 | $0.38 | N/A |
2022-07-06 | $0.38 | N/A |
2022-04-25 | $0.38 | N/A |
2022-01-26 | $0.38 | 50.00% |
2021-10-13 | $0.25 | N/A |
2021-07-01 | $0.25 | N/A |
2021-04-20 | $0.25 | N/A |
2021-01-28 | $0.25 | N/A |
2020-10-15 | $0.25 | 100.00% |
2020-07-09 | $0.12 | N/A |
2020-04-20 | $0.12 | N/A |
2020-01-23 | $0.12 | 212.50% |
2019-10-17 | $0.04000 | N/A |
2019-07-10 | $0.04000 | N/A |
2019-04-23 | $0.04000 | N/A |
2019-01-24 | $0.04000 | N/A |
2018-10-18 | $0.04000 | N/A |
2018-07-11 | $0.04000 | N/A |
2018-04-24 | $0.04000 | N/A |
2018-01-25 | $0.04000 | 1.70% |
2017-10-18 | $0.03933 | N/A |
2017-07-11 | $0.03933 | N/A |
2017-04-28 | $0.03933 | N/A |
2017-01-25 | $0.03933 | N/A |
2016-10-03 | $0.03933 | N/A |
2016-07-06 | $0.03933 | N/A |
2016-04-25 | $0.03933 | N/A |
2016-01-26 | $0.03933 | N/A |
2015-10-20 | $0.03933 | N/A |
2015-07-06 | $0.03933 | N/A |
2015-04-20 | $0.03933 | N/A |
2015-01-27 | $0.03933 | N/A |
2014-10-15 | $0.03933 | N/A |
2014-07-08 | $0.03933 | N/A |
2014-04-21 | $0.03933 | N/A |
2014-01-28 | $0.03933 | N/A |
2013-10-16 | $0.03933 | N/A |
2013-07-08 | $0.03933 | N/A |
2013-04-22 | $0.03933 | N/A |
2013-01-30 | $0.03933 | N/A |
2012-10-11 | $0.03933 | N/A |
2012-07-09 | $0.03933 | N/A |
2012-04-23 | $0.03933 | N/A |
2012-01-25 | $0.03933 | N/A |
2011-10-17 | $0.03933 | N/A |
2011-07-05 | $0.03933 | N/A |
2011-04-25 | $0.03933 | N/A |
2011-01-21 | $0.03933 | N/A |
2010-10-12 | $0.03933 | N/A |
2010-07-19 | $0.03933 | N/A |
2010-05-03 | $0.03933 | N/A |
2010-01-22 | $0.03933 | N/A |
2009-10-21 | $0.03933 | N/A |
2009-07-20 | $0.03933 | N/A |
2009-05-01 | $0.03933 | N/A |
2009-01-30 | $0.03933 | N/A |
2008-10-21 | $0.03933 | -75.00% |
2008-07-22 | $0.16 | N/A |
2008-05-01 | $0.16 | N/A |
2008-02-06 | $0.16 | N/A |
2007-11-01 | $0.16 | N/A |
2007-08-01 | $0.16 | N/A |
2007-05-02 | $0.16 | N/A |
2007-02-01 | $0.16 | N/A |
2006-11-01 | $0.16 | N/A |
2006-08-02 | $0.16 | N/A |
2006-05-03 | $0.16 | N/A |
2006-02-03 | $0.16 | N/A |
2005-11-03 | $0.16 | 15.94% |
2005-08-03 | $0.14 | N/A |
2005-05-04 | $0.14 | N/A |
2005-02-03 | $0.14 | N/A |
2004-11-03 | $0.14 | 10.40% |
2004-08-04 | $0.12 | N/A |
2004-05-05 | $0.12 | N/A |
2004-02-04 | $0.12 | N/A |
2003-11-05 | $0.12 | 1,823.19% |
2003-08-01 | $0.006391 | N/A |
2003-05-01 | $0.006391 | -99.75% |
2003-04-22 | $2.58 | 40,286.81% |
2003-02-05 | $0.006391 | N/A |
2002-11-05 | $0.006391 | N/A |
2002-08-01 | $0.006391 | N/A |
2002-05-02 | $0.006391 | N/A |
2002-02-01 | $0.006391 | N/A |
2001-11-01 | $0.006391 | N/A |
2001-08-02 | $0.006391 | N/A |
2001-05-03 | $0.006391 | N/A |
2001-02-01 | $0.006391 | N/A |
2000-11-02 | $0.006391 | N/A |
2000-08-03 | $0.006391 | N/A |
2000-05-03 | $0.006391 | N/A |
2000-02-03 | $0.006391 | N/A |
1999-11-03 | $0.006391 | N/A |
1999-08-04 | $0.006391 | 8.32% |
1999-05-05 | $0.005900 | N/A |
1999-02-03 | $0.005900 | N/A |
1998-11-04 | $0.005900 | N/A |
1998-08-05 | $0.005900 | N/A |
1998-05-01 | $0.005900 | N/A |
1998-02-03 | $0.005900 | N/A |
1997-11-05 | $0.005900 | -99.95% |
1997-11-03 | $12.29 | 99,900.42% |
1997-08-01 | $0.01229 | N/A |
1997-05-01 | $0.01229 | N/A |
1997-02-05 | $0.01229 | N/A |
1996-11-01 | $0.01229 | N/A |
1996-08-01 | $0.01229 | N/A |
1996-05-02 | $0.01229 | N/A |
1996-02-01 | $0.01229 | N/A |
1995-11-02 | $0.01229 | N/A |
1995-08-02 | $0.01229 | N/A |
1995-05-01 | $0.01229 | N/A |
1995-01-31 | $0.01229 | N/A |
1994-10-31 | $0.01229 | N/A |
1994-08-01 | $0.01229 | N/A |
1994-05-02 | $0.01229 | 25.00% |
1994-02-01 | $0.009833 | N/A |
1993-11-01 | $0.009833 | N/A |
1993-07-30 | $0.009833 | N/A |
1993-05-03 | $0.009833 | N/A |
1993-02-01 | $0.009833 | N/A |
1992-10-30 | $0.009833 | N/A |
1992-08-03 | $0.009833 | N/A |
1992-04-29 | $0.009833 | N/A |
1992-02-03 | $0.009833 | N/A |
1991-10-30 | $0.009833 | N/A |
1991-07-30 | $0.009833 | N/A |
1991-04-30 | $0.009833 | N/A |
1991-01-30 | $0.009833 | N/A |
1990-10-30 | $0.009833 | N/A |
1990-07-31 | $0.009833 | N/A |
1990-04-30 | $0.009833 | N/A |
1990-01-30 | $0.009833 | N/A |
1989-10-31 | $0.009833 | N/A |
1989-08-01 | $0.009833 | N/A |
1989-05-01 | $0.009833 | N/A |
1989-01-31 | $0.009833 | N/A |
1988-11-01 | $0.009833 | N/A |
1988-08-01 | $0.009833 | N/A |
1988-04-29 | $0.009833 | N/A |
1988-02-01 | $0.009833 | N/A |
1987-11-02 | $0.009833 | N/A |
1987-08-03 | $0.009833 | N/A |
1987-05-26 | $0.009833 | 20.00% |
1987-01-30 | $0.008194 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() D. R. Horton
DHI | 105 | ๐บ๐ธ USA |
![]() NVR NVR | 10 | ๐บ๐ธ USA |
![]() PulteGroup PHM | 134 | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | 121 | ๐บ๐ธ USA |
![]() M/I Homes
MHO | 42 | ๐บ๐ธ USA |
![]() Toll Brothers
TOL | 26 | ๐บ๐ธ USA |
![]() KB Home
KBH | 144 | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | ๐บ๐ธ USA |