Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $4.43 M | 119.21% |
2022 | $2.02 M | -76.7% |
2021 | $8.67 M | -3.56% |
2020 | $8.99 M | -49.41% |
2019 | $17.78 M | 489.82% |
2018 | $3.01 M | -33.44% |
2017 | $4.52 M | 132.45% |
2016 | $1.94 M | -78.97% |
2015 | $9.26 M | 57.96% |
2014 | $5.86 M | 150.03% |
2013 | $2.34 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() D. R. Horton
DHI | $14.06 M | $0.10 B | ๐บ๐ธ USA |
![]() Lennar LEN | $28.3 M | $0.14 B | ๐บ๐ธ USA |
![]() NVR NVR | $66.26 M | $94.65 M | ๐บ๐ธ USA |
![]() PulteGroup PHM | $31.49 M | $51.01 M | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | $1.15 M | $3.05 M | ๐บ๐ธ USA |
![]() Taylor Morrison
TMHC | $2.65 M | $19.51 M | ๐บ๐ธ USA |
![]() Meritage Homes MTH | $3.64 M | $8.03 M | ๐บ๐ธ USA |
![]() KB Home
KBH | $2.06 M | $12.99 M | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | $0.01 M | $0.47 M | ๐บ๐ธ USA |
![]() Beazer Homes USA
BZH | $0.09 M | $0.56 M | ๐บ๐ธ USA |