According to Nextera Energy's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 6.02976. At the end of 2023 the company had a P/S ratio of 6.25.
Year | P/S ratio | Change |
---|---|---|
2023 | 6.25 | -21.12% |
2022 | 7.93 | -26.13% |
2021 | 10.7 | 27.79% |
2020 | 8.40 | 36.2% |
2019 | 6.17 | 24.23% |
2018 | 4.96 | 16% |
2017 | 4.28 | 23.64% |
2016 | 3.46 | 26.34% |
2015 | 2.74 | -0.99% |
2014 | 2.77 | 12.42% |
2013 | 2.46 | 19.58% |
2012 | 2.06 | 22.72% |
2011 | 1.68 | 17.34% |
2010 | 1.43 | 2.23% |
2009 | 1.40 | 11.5% |
2008 | 1.25 | -30.7% |
2007 | 1.81 | 28.81% |
2006 | 1.40 | 1.37% |
2005 | 1.39 | 4.74% |
2004 | 1.32 | 5.67% |
2003 | 1.25 | -3.14% |
2002 | 1.29 | 10.42% |
2001 | 1.17 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | 2.18 | -63.90% | ๐บ๐ธ USA |
![]() Dominion Energy D | 2.30 | -61.91% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 2.04 | -66.10% | ๐บ๐ธ USA |
![]() FirstEnergy FE | 1.70 | -71.80% | ๐บ๐ธ USA |
![]() Southern Company SO | 2.60 | -56.86% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 2.39 | -60.36% | ๐บ๐ธ USA |
![]() Entergy ETR | 1.52 | -74.85% | ๐บ๐ธ USA |
![]() PPL PPL | 2.29 | -62.02% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 2.22 | -63.15% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 1.86 | -69.08% | ๐บ๐ธ USA |