According to Nokia's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 4.70077. At the end of 2022 the company had a P/E ratio of 5.83.
Year | P/E ratio | Change |
---|---|---|
2022 | 5.83 | -68.53% |
2021 | 18.5 | -351.34% |
2020 | -7.38 | -99.82% |
2019 | < -1000 | 4932.49% |
2018 | -80.1 | 428.27% |
2017 | -15.2 | -48% |
2016 | -29.2 | -401.45% |
2015 | 9.68 | 53.32% |
2014 | 6.31 | -116.23% |
2013 | -38.9 | 965.1% |
2012 | -3.65 | -68.13% |
2011 | -11.5 | -172.36% |
2010 | 15.8 | -52.07% |
2009 | 33.0 | 237.46% |
2008 | 9.79 | -34.06% |
2007 | 14.8 | -1.88% |
2006 | 15.1 | -17.65% |
2005 | 18.4 | 4.66% |
2004 | 17.6 | -9.18% |
2003 | 19.3 | -3.76% |
2002 | 20.1 | -59.82% |
2001 | 50.0 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | 36.6 | 678.05% | ๐บ๐ธ USA |
![]() Apple AAPL | 30.8 | 555.98% | ๐บ๐ธ USA |
![]() Amazon AMZN | 74.5 | 1,485.61% | ๐บ๐ธ USA |
![]() Cisco CSCO | 15.7 | 233.07% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | 31.7 | 575.36% | ๐บ๐ธ USA |
![]() Siemens SIE.DE | 14.1 | 200.82% | ๐ฉ๐ช Germany |
![]() Ericsson ERIC | -7.60 | -261.70% | ๐ธ๐ช Sweden |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.