NorthWestern Corporation
(stock symbol: NWE) made a total of 61 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $28.62
Dividend yield (TTM) : 4.45% See NorthWestern Corporation
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.64 | -74.60% |
2022 | $2.52 | 1.61% |
2021 | $2.48 | 3.33% |
2020 | $2.40 | 4.35% |
2019 | $2.30 | 4.55% |
2018 | $2.20 | 4.76% |
2017 | $2.10 | 5.00% |
2016 | $2.00 | 4.17% |
2015 | $1.92 | 20.00% |
2014 | $1.60 | 5.26% |
2013 | $1.52 | 2.70% |
2012 | $1.48 | 2.78% |
2011 | $1.44 | 5.88% |
2010 | $1.36 | 1.49% |
2009 | $1.34 | 1.52% |
2008 | $1.32 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-03-14 | $0.64 | 1.59% |
2022-12-14 | $0.63 | N/A |
2022-09-14 | $0.63 | N/A |
2022-06-14 | $0.63 | N/A |
2022-03-14 | $0.63 | 1.61% |
2021-12-14 | $0.62 | N/A |
2021-09-14 | $0.62 | N/A |
2021-06-14 | $0.62 | N/A |
2021-03-12 | $0.62 | 3.33% |
2020-12-14 | $0.60 | N/A |
2020-09-14 | $0.60 | N/A |
2020-06-12 | $0.60 | N/A |
2020-03-12 | $0.60 | 4.35% |
2019-12-12 | $0.58 | N/A |
2019-09-12 | $0.58 | N/A |
2019-06-13 | $0.58 | N/A |
2019-03-14 | $0.58 | 4.55% |
2018-12-13 | $0.55 | N/A |
2018-09-13 | $0.55 | N/A |
2018-06-14 | $0.55 | N/A |
2018-03-14 | $0.55 | 4.76% |
2017-12-14 | $0.52 | N/A |
2017-09-14 | $0.52 | N/A |
2017-06-13 | $0.52 | N/A |
2017-03-13 | $0.52 | 5.00% |
2016-12-13 | $0.50 | N/A |
2016-09-13 | $0.50 | N/A |
2016-06-13 | $0.50 | N/A |
2016-03-11 | $0.50 | 4.17% |
2015-12-11 | $0.48 | N/A |
2015-09-11 | $0.48 | N/A |
2015-06-11 | $0.48 | N/A |
2015-03-11 | $0.48 | 20.00% |
2014-12-11 | $0.40 | N/A |
2014-09-11 | $0.40 | N/A |
2014-06-11 | $0.40 | N/A |
2014-03-12 | $0.40 | 5.26% |
2013-12-11 | $0.38 | N/A |
2013-09-11 | $0.38 | N/A |
2013-06-12 | $0.38 | N/A |
2013-03-13 | $0.38 | 2.70% |
2012-12-12 | $0.37 | N/A |
2012-09-12 | $0.37 | N/A |
2012-06-13 | $0.37 | N/A |
2012-03-13 | $0.37 | 2.78% |
2011-12-13 | $0.36 | N/A |
2011-09-13 | $0.36 | N/A |
2011-06-13 | $0.36 | N/A |
2011-03-11 | $0.36 | 5.88% |
2010-12-13 | $0.34 | N/A |
2010-09-13 | $0.34 | N/A |
2010-06-11 | $0.34 | N/A |
2010-03-11 | $0.34 | 1.49% |
2009-12-11 | $0.34 | N/A |
2009-09-11 | $0.34 | N/A |
2009-06-11 | $0.34 | N/A |
2009-03-11 | $0.34 | 1.52% |
2008-12-11 | $0.33 | N/A |
2008-09-11 | $0.33 | N/A |
2008-06-11 | $0.33 | N/A |
2008-03-12 | $0.33 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Ameren
AEE | 101 | ๐บ๐ธ USA |
![]() CenterPoint Energy
CNP | 216 | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 201 | ๐บ๐ธ USA |
![]() NiSource
NI | 148 | ๐บ๐ธ USA |
![]() MDU Resources
MDU | 144 | ๐บ๐ธ USA |
![]() PNM Resources PNM | 127 | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 165 | ๐บ๐ธ USA |
![]() Idacorp IDA | 149 | ๐บ๐ธ USA |
![]() Black Hills BKH | 145 | ๐บ๐ธ USA |
![]() Avista
AVA | 144 | ๐บ๐ธ USA |