According to Nucor 's latest financial reports the company's total liabilities are $13.58 Billion USD. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | $12.52 B | -5.25% |
2023-12-31 | $13.21 B | 2.38% |
2022-12-31 | $12.90 B | 15.06% |
2021-12-31 | $11.21 B | 26.15% |
2020-12-31 | $8.89 B | 17.74% |
2019-12-31 | $7.55 B | -2.14% |
2018-12-31 | $7.71 B | 14.24% |
2017-12-31 | $6.75 B | -3.05% |
2016-12-31 | $6.96 B | 7.59% |
2015-12-31 | $6.47 B | -14.11% |
2014-12-31 | $7.54 B | 3.4% |
2013-12-31 | $7.29 B | 16.38% |
2012-12-31 | $6.26 B | -8.7% |
2011-12-31 | $6.86 B | 4.14% |
2010-12-31 | $6.59 B | 32.15% |
2009-12-31 | $4.98 B | -11.22% |
2008-12-31 | $5.61 B | 26.93% |
2007-12-31 | $4.42 B | 58.5% |
2006-12-31 | $2.79 B | 4.78% |
2005-12-31 | $2.66 B | 6.43% |
2004-12-31 | $2.50 B | 26.91% |
2003-12-31 | $1.97 B | 7.15% |
2002-12-31 | $1.84 B | 44.53% |
2001-12-31 | $1.27 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Steel Dynamics
STLD | $7.09 B | -47.76% | ๐บ๐ธ USA |
![]() Commercial Metals Company CMC | $2.89 B | -78.68% | ๐บ๐ธ USA |
![]() Gerdau GGB | $5.15 B | -62.07% | ๐ง๐ท Brazil |
![]() U.S. Steel
X | $8.75 B | -35.57% | ๐บ๐ธ USA |
![]() Worthington Enterprises WOR | $0.74 B | -94.53% | ๐บ๐ธ USA |
![]() POSCO PKX | $69.37 B | 410.74% | ๐ฐ๐ท S. Korea |
![]() ArcelorMittal MT | $38.15 B | 180.87% | ๐ฑ๐บ Luxembourg |
![]() Carpenter Technology CRS | $1.58 B | -88.37% | ๐บ๐ธ USA |