According to Owens & Minor 's latest financial reports the company's current revenue (TTM) is $9.87 B. In 2021 the company made a revenue of $9.78 B an increase over the years 2020 revenue that were of $8.48 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $9.87 B | 0.88% |
2021 | $9.78 B | 15.39% |
2020 | $8.48 B | -7.93% |
2019 | $9.21 B | -6.38% |
2018 | $9.83 B | 5.59% |
2017 | $9.31 B | -4.17% |
2016 | $9.72 B | -0.51% |
2015 | $9.77 B | 3.52% |
2014 | $9.44 B | 4.06% |
2013 | $9.07 B | 1.83% |
2012 | $8.90 B | 3.25% |
2011 | $8.62 B | 6.21% |
2010 | $8.12 B | 1.07% |
2009 | $8.03 B | 10.97% |
2008 | $7.24 B | 6.51% |
2007 | $6.80 B | 22.89% |
2006 | $5.53 B | 14.75% |
2005 | $4.82 B | 6.57% |
2004 | $4.52 B | 6.62% |
2003 | $4.24 B | 7.18% |
2002 | $3.95 B | 3.8% |
2001 | $3.81 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $94.94 B | 861.79% | ๐บ๐ธ USA |
![]() General Electric GE | $76.55 B | 675.50% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $12.60 B | 27.71% | ๐บ๐ธ USA |
![]() Teleflex TFX | $2.79 B | -71.69% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $238.58 B | 2,316.92% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $186.99 B | 1,794.33% | ๐บ๐ธ USA |
![]() McKesson MCK | $272.02 B | 2,655.68% | ๐บ๐ธ USA |
![]() Premier PINC | $1.38 B | -86.00% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $6.38 B | -35.32% | ๐บ๐ธ USA |