According to Owens & Minor 's latest financial reports the company's current revenue (TTM) is $10.13 B. In 2022 the company made a revenue of $9.95 B an increase over the years 2021 revenue that were of $9.78 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $10.13 B | 1.8% |
2022 | $9.95 B | 1.74% |
2021 | $9.78 B | 15.39% |
2020 | $8.48 B | -11.06% |
2019 | $9.53 B | -3.08% |
2018 | $9.83 B | 5.59% |
2017 | $9.31 B | -4.17% |
2016 | $9.72 B | -0.51% |
2015 | $9.77 B | 3.52% |
2014 | $9.44 B | 3% |
2013 | $9.16 B | 2.89% |
2012 | $8.90 B | 3.25% |
2011 | $8.62 B | 6.21% |
2010 | $8.12 B | 1.07% |
2009 | $8.03 B | 10.97% |
2008 | $7.24 B | 6.51% |
2007 | $6.80 B | 22.89% |
2006 | $5.53 B | 14.75% |
2005 | $4.82 B | 6.57% |
2004 | $4.52 B | 6.62% |
2003 | $4.24 B | 7.18% |
2002 | $3.95 B | 3.8% |
2001 | $3.81 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $93.76 B | 825.17% | ๐บ๐ธ USA |
![]() General Electric GE | $67.06 B | 561.76% | ๐บ๐ธ USA |
![]() Henry Schein
HSIC | $12.59 B | 24.31% | ๐บ๐ธ USA |
![]() Teleflex TFX | $2.89 B | -71.40% | ๐บ๐ธ USA |
![]() AmerisourceBergen
ABC | $254.42 B | 2,410.47% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $205.01 B | 1,922.90% | ๐บ๐ธ USA |
![]() McKesson MCK | $284.04 B | 2,702.68% | ๐บ๐ธ USA |
![]() Premier PINC | $1.33 B | -86.82% | ๐บ๐ธ USA |
![]() Patterson Companies
PDCO | $6.52 B | -35.62% | ๐บ๐ธ USA |