Petrobras (stock symbol: PBR) made a total of 56 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $21.11
Dividend yield (TTM) : 20.07% See Petrobras dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $2.89 | -55.97% |
2022 | $6.57 | 216.01% |
2021 | $2.08 | 2,290.80% |
2020 | $0.08700 | -42.00% |
2019 | $0.15 | 11.94% |
2018 | $0.13 | -69.82% |
2014 | $0.44 | 64.44% |
2013 | $0.27 | -51.79% |
2012 | $0.56 | -48.34% |
2011 | $1.08 | -3.47% |
2010 | $1.12 | 4.37% |
2009 | $1.08 | -1.96% |
2008 | $1.10 | 14.17% |
2007 | $0.96 | 0.97% |
2006 | $0.95 | 355.50% |
2005 | $0.21 | -53.24% |
2004 | $0.45 | 23.99% |
2003 | $0.36 | 28.29% |
2002 | $0.28 | -13.00% |
2001 | $0.32 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-11-22 | $0.55 | 16.35% |
2023-08-22 | $0.47 | -38.27% |
2023-06-13 | $0.76 | -31.38% |
2023-04-28 | $1.11 | -14.20% |
2022-11-22 | $1.30 | -49.96% |
2022-08-12 | $2.59 | 76.43% |
2022-05-24 | $1.47 | 20.43% |
2022-04-14 | $1.22 | 3.92% |
2021-12-02 | $1.17 | 88.89% |
2021-08-17 | $0.62 | 117.13% |
2021-04-15 | $0.29 | 228.74% |
2020-07-23 | $0.08700 | -12.12% |
2019-11-12 | $0.09900 | 94.12% |
2019-05-22 | $0.05100 | 96.15% |
2018-12-28 | $0.02600 | -50.94% |
2018-11-23 | $0.05300 | 96.30% |
2018-08-14 | $0.02700 | -3.57% |
2018-05-22 | $0.02800 | -93.69% |
2014-04-03 | $0.44 | 64.44% |
2013-04-30 | $0.27 | 29.19% |
2012-05-14 | $0.21 | 53.68% |
2012-03-20 | $0.14 | -36.74% |
2012-01-03 | $0.22 | -8.51% |
2011-11-14 | $0.24 | -8.20% |
2011-08-04 | $0.26 | 1.59% |
2011-05-12 | $0.25 | 64.71% |
2011-05-04 | $0.15 | -18.62% |
2011-03-22 | $0.19 | -21.34% |
2010-12-22 | $0.24 | 47.53% |
2010-11-03 | $0.16 | -28.63% |
2010-08-02 | $0.23 | 3.18% |
2010-05-24 | $0.22 | -20.00% |
2010-04-23 | $0.28 | 23.32% |
2009-12-23 | $0.22 | -0.45% |
2009-10-01 | $0.22 | -34.50% |
2009-07-06 | $0.34 | 19.16% |
2009-04-09 | $0.29 | -64.08% |
2008-12-29 | $0.80 | 591.77% |
2008-04-07 | $0.12 | -36.89% |
2008-01-14 | $0.18 | -37.33% |
2007-10-05 | $0.29 | 5.80% |
2007-08-20 | $0.28 | 64.78% |
2007-04-03 | $0.17 | -25.80% |
2007-01-03 | $0.23 | -51.71% |
2006-11-01 | $0.47 | 70.78% |
2006-04-04 | $0.27 | 29.89% |
2006-01-03 | $0.21 | 0.84% |
2005-07-01 | $0.21 | -20.08% |
2004-09-28 | $0.26 | 40.97% |
2004-03-25 | $0.19 | -27.18% |
2003-11-21 | $0.25 | 140.90% |
2003-03-25 | $0.11 | 92.27% |
2002-11-07 | $0.05500 | -75.66% |
2002-03-20 | $0.23 | 1,138.36% |
2001-08-10 | $0.01825 | -94.01% |
2001-03-21 | $0.30 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() PetroChina 601857.SS | 32 | ๐จ๐ณ China |
![]() BP BP | 210 | ๐ฌ๐ง UK |
![]() Marathon Oil
MRO | 210 | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | 217 | ๐บ๐ธ USA |
![]() Chevron CVX | 187 | ๐บ๐ธ USA |
![]() Hess HES | 157 | ๐บ๐ธ USA |
![]() YPF
(Yacimientos Petrolรญferos Fiscales)
YPF | 58 | ๐ฆ๐ท Argentina |