Newell Brands
(stock symbol: NWL) made a total of 154 dividend payments.
The sum of all dividends (adjusted for stock splits) is : S$31.32
Dividend yield (TTM) : 4.71% See Newell Brands
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | S$0.18 | -50.00% |
2024 | S$0.36 | -36.36% |
2023 | S$0.57 | -52.17% |
2022 | S$1.18 | N/A |
2021 | S$1.18 | N/A |
2020 | S$1.18 | N/A |
2019 | S$1.18 | N/A |
2018 | S$1.18 | 4.55% |
2017 | S$1.13 | 15.79% |
2016 | S$0.98 | N/A |
2015 | S$0.98 | 15.15% |
2014 | S$0.85 | 10.00% |
2013 | S$0.77 | 39.53% |
2012 | S$0.55 | 48.28% |
2011 | S$0.37 | 45.00% |
2010 | S$0.26 | -21.57% |
2009 | S$0.33 | -69.64% |
2008 | S$1.08 | N/A |
2007 | S$1.08 | N/A |
2006 | S$1.08 | N/A |
2005 | S$1.08 | N/A |
2004 | S$1.08 | N/A |
2003 | S$1.08 | N/A |
2002 | S$1.08 | N/A |
2001 | S$1.08 | N/A |
2000 | S$1.08 | 5.00% |
1999 | S$1.03 | -59.45% |
1998 | S$2.54 | 208.28% |
1997 | S$0.82 | 14.29% |
1996 | S$0.72 | 21.74% |
1995 | S$0.59 | 17.95% |
1994 | S$0.50 | 13.04% |
1993 | S$0.44 | 15.00% |
1992 | S$0.39 | N/A |
1991 | S$0.39 | 20.00% |
1990 | S$0.32 | 17.65% |
1989 | S$0.27 | 54.55% |
1988 | S$0.18 | 30.95% |
1987 | S$0.14 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-05-30 | S$0.09013 | N/A |
2025-02-28 | S$0.09013 | N/A |
2024-11-29 | S$0.09013 | N/A |
2024-08-30 | S$0.09013 | N/A |
2024-05-31 | S$0.09013 | N/A |
2024-02-28 | S$0.09013 | N/A |
2023-11-29 | S$0.09013 | N/A |
2023-08-30 | S$0.09013 | N/A |
2023-05-30 | S$0.09013 | -69.57% |
2023-02-27 | S$0.30 | N/A |
2022-11-29 | S$0.30 | N/A |
2022-08-30 | S$0.30 | N/A |
2022-05-27 | S$0.30 | N/A |
2022-02-25 | S$0.30 | N/A |
2021-11-29 | S$0.30 | N/A |
2021-08-30 | S$0.30 | N/A |
2021-05-27 | S$0.30 | N/A |
2021-02-25 | S$0.30 | N/A |
2020-11-27 | S$0.30 | N/A |
2020-08-28 | S$0.30 | N/A |
2020-05-28 | S$0.30 | N/A |
2020-02-27 | S$0.30 | N/A |
2019-11-26 | S$0.30 | N/A |
2019-08-29 | S$0.30 | N/A |
2019-05-30 | S$0.30 | N/A |
2019-02-27 | S$0.30 | N/A |
2018-11-29 | S$0.30 | N/A |
2018-08-30 | S$0.30 | N/A |
2018-05-30 | S$0.30 | N/A |
2018-02-27 | S$0.30 | N/A |
2017-11-29 | S$0.30 | N/A |
2017-08-29 | S$0.30 | N/A |
2017-05-26 | S$0.30 | 21.05% |
2017-02-24 | S$0.24 | N/A |
2016-11-28 | S$0.24 | N/A |
2016-08-29 | S$0.24 | N/A |
2016-05-26 | S$0.24 | N/A |
2016-02-25 | S$0.24 | N/A |
2015-11-25 | S$0.24 | N/A |
2015-08-27 | S$0.24 | N/A |
2015-05-27 | S$0.24 | N/A |
2015-02-25 | S$0.24 | 11.76% |
2014-11-25 | S$0.22 | N/A |
2014-08-27 | S$0.22 | N/A |
2014-05-28 | S$0.22 | 13.33% |
2014-02-26 | S$0.19 | N/A |
2013-11-26 | S$0.19 | N/A |
2013-08-28 | S$0.19 | N/A |
2013-05-29 | S$0.19 | N/A |
2013-02-26 | S$0.19 | N/A |
2012-11-28 | S$0.19 | 50.00% |
2012-08-29 | S$0.13 | N/A |
2012-05-29 | S$0.13 | 25.00% |
2012-02-27 | S$0.10 | N/A |
2011-11-28 | S$0.10 | N/A |
2011-08-29 | S$0.10 | N/A |
2011-05-26 | S$0.10 | 60.00% |
2011-02-24 | S$0.06438 | N/A |
2010-11-26 | S$0.06438 | N/A |
2010-08-27 | S$0.06438 | N/A |
2010-05-26 | S$0.06438 | N/A |
2010-02-24 | S$0.06438 | N/A |
2009-11-25 | S$0.06438 | N/A |
2009-08-27 | S$0.06438 | N/A |
2009-05-27 | S$0.06438 | -52.38% |
2009-02-25 | S$0.14 | -50.00% |
2008-11-25 | S$0.27 | N/A |
2008-08-27 | S$0.27 | N/A |
2008-05-28 | S$0.27 | N/A |
2008-02-27 | S$0.27 | N/A |
2007-11-28 | S$0.27 | N/A |
2007-08-29 | S$0.27 | N/A |
2007-05-29 | S$0.27 | N/A |
2007-02-26 | S$0.27 | N/A |
2006-11-28 | S$0.27 | N/A |
2006-08-29 | S$0.27 | N/A |
2006-05-26 | S$0.27 | N/A |
2006-02-17 | S$0.27 | N/A |
2005-11-17 | S$0.27 | N/A |
2005-08-18 | S$0.27 | N/A |
2005-05-25 | S$0.27 | N/A |
2005-02-17 | S$0.27 | N/A |
2004-11-12 | S$0.27 | N/A |
2004-08-12 | S$0.27 | N/A |
2004-05-26 | S$0.27 | N/A |
2004-02-19 | S$0.27 | N/A |
2003-11-18 | S$0.27 | N/A |
2003-08-18 | S$0.27 | N/A |
2003-05-19 | S$0.27 | N/A |
2003-02-18 | S$0.27 | N/A |
2002-11-18 | S$0.27 | N/A |
2002-08-16 | S$0.27 | N/A |
2002-05-21 | S$0.27 | N/A |
2002-02-15 | S$0.27 | N/A |
2001-11-14 | S$0.27 | N/A |
2001-08-23 | S$0.27 | N/A |
2001-05-17 | S$0.27 | N/A |
2001-02-15 | S$0.27 | N/A |
2000-11-17 | S$0.27 | N/A |
2000-08-17 | S$0.27 | N/A |
2000-05-18 | S$0.27 | N/A |
2000-02-16 | S$0.27 | 5.00% |
1999-11-10 | S$0.26 | N/A |
1999-08-18 | S$0.26 | N/A |
1999-05-19 | S$0.26 | N/A |
1999-02-17 | S$0.26 | 11.11% |
1998-11-10 | S$0.23 | -87.44% |
1998-08-12 | S$1.85 | 696.11% |
1998-05-20 | S$0.23 | N/A |
1998-02-18 | S$0.23 | 12.50% |
1997-11-17 | S$0.21 | N/A |
1997-08-18 | S$0.21 | N/A |
1997-05-19 | S$0.21 | N/A |
1997-02-19 | S$0.21 | 14.29% |
1996-11-18 | S$0.18 | N/A |
1996-08-06 | S$0.18 | N/A |
1996-05-15 | S$0.18 | N/A |
1996-02-26 | S$0.18 | 16.67% |
1995-11-16 | S$0.15 | N/A |
1995-08-14 | S$0.15 | N/A |
1995-05-15 | S$0.15 | 20.00% |
1995-02-13 | S$0.13 | N/A |
1994-11-15 | S$0.13 | N/A |
1994-08-09 | S$0.13 | N/A |
1994-05-16 | S$0.13 | 11.11% |
1994-02-14 | S$0.12 | N/A |
1993-11-16 | S$0.12 | N/A |
1993-08-10 | S$0.12 | N/A |
1993-05-18 | S$0.12 | 20.00% |
1993-02-16 | S$0.09657 | N/A |
1992-11-09 | S$0.09657 | N/A |
1992-08-10 | S$0.09657 | N/A |
1992-05-19 | S$0.09657 | N/A |
1992-02-14 | S$0.09657 | N/A |
1991-11-08 | S$0.09657 | N/A |
1991-08-09 | S$0.09657 | N/A |
1991-05-15 | S$0.09657 | N/A |
1991-02-19 | S$0.09657 | 20.00% |
1990-11-08 | S$0.08047 | N/A |
1990-08-09 | S$0.08047 | N/A |
1990-05-15 | S$0.08047 | N/A |
1990-02-20 | S$0.08047 | N/A |
1989-11-09 | S$0.08047 | 13.64% |
1989-08-09 | S$0.07082 | 15.79% |
1989-05-16 | S$0.06116 | N/A |
1989-02-21 | S$0.06116 | 26.67% |
1988-11-08 | S$0.04828 | N/A |
1988-08-09 | S$0.04828 | 20.00% |
1988-05-17 | S$0.04024 | N/A |
1988-02-12 | S$0.04024 | 19.05% |
1987-11-06 | S$0.03380 | N/A |
1987-08-11 | S$0.03380 | N/A |
1987-05-11 | S$0.03380 | N/A |
1987-02-17 | S$0.03380 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Tupperware Brands
TUP | 93 | ๐บ๐ธ USA |
![]() Helen of Troy HELE | ๐บ๐ธ USA | |
![]() Acco Brands ACCO | 30 | ๐บ๐ธ USA |
![]() Clorox CLX | 169 | ๐บ๐ธ USA |
![]() Carlisle Companies
CSL | 153 | ๐บ๐ธ USA |
![]() Energizer Holdings
ENR | 39 | ๐บ๐ธ USA |