According to Wendyโs Company's latest financial reports the company has a price-to-book ratio of 10.9.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 11.0 | -8.59% |
2021-12-31 | 12.1 | 34.9% |
2020-12-31 | 8.94 | -7.59% |
2019-12-31 | 9.67 | 73.78% |
2018-12-31 | 5.57 | -19.77% |
2017-12-31 | 6.94 | 10.26% |
2016-12-31 | 6.29 | 60.86% |
2015-12-31 | 3.91 | 103.41% |
2014-12-31 | 1.92 | 8.34% |
2013-12-31 | 1.78 | 91.15% |
2012-12-31 | 0.9286 | -11.13% |
2011-12-31 | 1.04 | 16.95% |
2010-12-31 | 0.8935 | -3.86% |
2009-12-31 | 0.9294 | -4.54% |
2008-12-31 | 0.9737 | -45.9% |
2007-12-31 | 1.80 | -55.97% |
2006-12-31 | 4.09 | 40.24% |
2005-12-31 | 2.91 | 9.15% |
2004-12-31 | 2.67 | 9.67% |
2003-12-31 | 2.43 | 51.47% |
2002-12-31 | 1.61 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() McDonald MCD | -33.5 | -406.67% | ๐บ๐ธ USA |
![]() Yum! Brands YUM | -4.12 | -137.72% | ๐บ๐ธ USA |
![]() Jack in the Box
JACK | -1.95 | -117.84% | ๐บ๐ธ USA |
![]() Carrols Restaurant Group
TAST | 2.01 | -81.61% | ๐บ๐ธ USA |
![]() Domino's Pizza DPZ | -3.22 | -129.47% | ๐บ๐ธ USA |
![]() Arcos Dorados Holdings
ARCO | 5.58 | -48.90% | Uruguay |