According to Western Digital's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is -139.63. At the end of 2021 the company had a P/E ratio of 10.1.
Year | P/E ratio | Change |
---|---|---|
2021 | 10.1 | -89.96% |
2020 | 101 | -744.21% |
2019 | -15.6 | -218.4% |
2018 | 13.2 | -77.59% |
2017 | 58.9 | -228.31% |
2016 | -45.9 | -476.17% |
2015 | 12.2 | -25.8% |
2014 | 16.4 | -12.95% |
2013 | 18.9 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() HP HPQ | 11.6 | -108.31% | ๐บ๐ธ USA |
![]() NetApp
NTAP | 10.8 | -107.75% | ๐บ๐ธ USA |
![]() Seagate Technology STX | 23.1 | -116.51% | ๐ฎ๐ช Ireland |
![]() Supermicro SMCI | 9.69 | -106.94% | ๐บ๐ธ USA |
![]() NETGEAR NTGR | -7.85 | -94.38% | ๐บ๐ธ USA |
![]() Teradata TDC | 130 | -193.14% | ๐บ๐ธ USA |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.