According to Western Digital's latest financial reports the company's total assets are $25.04 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-06-30 | $26.25 B | 0.49% |
2021-06-30 | $26.13 B | 1.83% |
2020-06-30 | $25.66 B | -2.68% |
2019-06-30 | $26.37 B | -9.8% |
2018-06-30 | $29.23 B | -2.09% |
2017-06-30 | $29.86 B | -9.14% |
2016-06-30 | $32.86 B | 116.47% |
2015-06-30 | $15.18 B | -2.05% |
2014-06-30 | $15.49 B | 10.42% |
2013-06-30 | $14.03 B | -1.2% |
2012-06-30 | $14.20 B | 74.99% |
2011-06-30 | $8.11 B | 10.78% |
2010-06-30 | $7.32 B | 38.5% |
2009-06-30 | $5.29 B | 8.53% |
2008-06-30 | $4.87 B | 68.05% |
2007-06-30 | $2.90 B | 39.92% |
2006-06-30 | $2.07 B | 30.51% |
2005-06-30 | $1.58 B | 37.04% |
2004-06-30 | $1.15 B | 33.83% |
2003-06-30 | $0.86 B | 36.05% |
2002-06-30 | $0.63 B | 25.42% |
2001-06-30 | $0.50 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() HP HPQ | $36.14 B | 44.32% | ๐บ๐ธ USA |
![]() NetApp
NTAP | $9.71 B | -61.23% | ๐บ๐ธ USA |
![]() Seagate Technology STX | $7.96 B | -68.19% | ๐ฎ๐ช Ireland |
![]() Supermicro SMCI | $3.19 B | -87.25% | ๐บ๐ธ USA |
![]() NETGEAR NTGR | $0.98 B | -96.05% | ๐บ๐ธ USA |
![]() Teradata TDC | $2.02 B | -91.93% | ๐บ๐ธ USA |