Adobe Inc. is an American software company registered in the state of Delaware. It was founded in 1982 by John Warnock and Charles Geschke, the inventors of the PostScript page description language.
Highest end of day price: $688.37 USD on 2021-11-19
Lowest end of day price: $0.21 USD on 1986-08-28
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() Microsoft MSFT | $332.58 | 1.28% | ๐บ๐ธ USA |
![]() Apple AAPL | $180.09 | 1.60% | ๐บ๐ธ USA |
![]() Oracle ORCL | $105.99 | 0.05% | ๐บ๐ธ USA |
![]() SAP SAP | $132.17 | 1.33% | ๐ฉ๐ช Germany |
![]() IBM IBM | $129.82 | 0.96% | ๐บ๐ธ USA |
![]() Autodesk ADSK | $203.30 | 1.96% | ๐บ๐ธ USA |
![]() Intuit INTU | $422.12 | 0.72% | ๐บ๐ธ USA |
![]() Salesforce CRM | $212.90 | -4.69% | ๐บ๐ธ USA |
![]() Nuance Communications
NUAN | $55.99 | 0.00% | ๐บ๐ธ USA |