American Electric Power Company, Inc., or AEP for short, is one of the largest energy companies in the United States. The company powers parts of 11 states in the United States and employs around 17,666 people.
According to American Electric Power's latest financial reports the company's current EPS (TTM) is $4.53. In 2021 the company made an earnings per share (EPS) of $4.97 an increase over its 2020 EPS that were of $4.44.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $4.53 | |
2021 | $4.97 | 11.94% |
2020 | $4.44 | 14.14% |
2019 | $3.89 | -0.26% |
2018 | $3.90 | 0.26% |
2017 | $3.89 | 213.71% |
2016 | $1.24 | -70.26% |
2015 | $4.17 | 24.85% |
2014 | $3.34 | 9.87% |
2013 | $3.04 | 16.92% |
2012 | $2.60 | -35.32% |
2011 | $4.02 | 58.89% |
2010 | $2.53 | -14.53% |
2009 | $2.96 | -13.7% |
2008 | $3.43 | 25.64% |
2007 | $2.73 | 7.48% |
2006 | $2.54 | 21.53% |
2005 | $2.09 | -24% |
2004 | $2.75 | 848.28% |
2003 | $0.29 | -118.47% |
2002 | -$1.57 | -152.16% |
2001 | $3.01 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() AES AES | -$0.77 | -117.00% | ๐บ๐ธ USA |
![]() Dominion Energy D | $1.47 | -67.50% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $2.25 | -50.23% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $2.27 | -49.89% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $3.80 | -16.11% | ๐บ๐ธ USA |
![]() Southern Company SO | $3.11 | -31.35% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $5.04 | 11.26% | ๐บ๐ธ USA |
![]() Entergy ETR | $5.53 | 22.08% | ๐บ๐ธ USA |
![]() PPL PPL | $1.05 | -76.82% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $3.18 | -29.80% | ๐บ๐ธ USA |