According to AES's latest financial reports the company's current EPS (TTM) is -$0.85. In 2022 the company made an earnings per share (EPS) of -$0.82 a decrease over its 2021 EPS that were of -$0.61.
Year | EPS | Change |
---|---|---|
2023 (TTM) | -$0.85 | 3.66% |
2022 | -$0.82 | 34.43% |
2021 | -$0.61 | -862.5% |
2020 | $0.08000 | -82.22% |
2019 | $0.45 | -75.27% |
2018 | $1.82 | -202.82% |
2017 | -$1.77 | 2.91% |
2016 | -$1.72 | -490.91% |
2015 | $0.44 | -58.88% |
2014 | $1.07 | 664.29% |
2013 | $0.14 | -111.2% |
2012 | -$1.25 | -2183.33% |
2011 | $0.06000 | 185.46% |
2010 | $0.02102 | -97.88% |
2009 | $0.99 | -46.2% |
2008 | $1.84 | -1414.29% |
2007 | -$0.14 | -136.84% |
2006 | $0.38 | -55.29% |
2005 | $0.85 | 63.46% |
2004 | $0.52 | -165.82% |
2003 | -$0.79 | -89.48% |
2002 | -$7.51 | -2129.11% |
2001 | $0.37 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | $4.36 | -612.94% | ๐บ๐ธ USA |
![]() Dominion Energy D | $2.72 | -419.96% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | -$7.70 | 805.88% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $3.96 | -565.88% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $1.42 | -267.06% | ๐บ๐ธ USA |
![]() SunPower
SPWR | -$0.62 | -27.06% | ๐บ๐ธ USA |
![]() Ormat Technologies
ORA | $1.55 | -282.35% | ๐บ๐ธ USA |