Baxter International is a US company operating worldwide in the pharmaceutical and medical technology sectors. The company produces drugs for anesthesiology and intensive care medicine, vaccines and medical devices.
Company | Cost to borrow (% year) | Shares available | Country |
---|---|---|---|
![]() Medtronic MDT | 0.25% | 10 M | ๐ฎ๐ช Ireland |
![]() Thermo Fisher Scientific TMO | 0.25% | 9.6 M | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | 0.261% | 9.4 M | ๐บ๐ธ USA |
![]() Boston Scientific BSX | 0.25% | 10 M | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | 0.5872% | 8.7 M | ๐บ๐ธ USA |
![]() Cardinal Health CAH | 0.25% | 7.8 M | ๐บ๐ธ USA |
![]() ICU Medical
ICUI | 0.25% | 0.5 M | ๐บ๐ธ USA |
![]() Halozyme Therapeutics HALO | 0.2649% | 4.4 M | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | 0.2981% | 3.3 M | ๐บ๐ธ USA |