Baxter International is a US company operating worldwide in the pharmaceutical and medical technology sectors. The company produces drugs for anesthesiology and intensive care medicine, vaccines and medical devices.
According to Baxter's latest financial reports the company has a price-to-book ratio of 3.52.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 4.36 | -7.5% |
2021-12-31 | 4.71 | 0.32% |
2020-12-31 | 4.70 | -12.19% |
2019-12-31 | 5.35 | 23.83% |
2018-12-31 | 4.32 | 11.82% |
2017-12-31 | 3.86 | 32.64% |
2016-12-31 | 2.91 | 23.59% |
2015-12-31 | 2.36 | -51.64% |
2014-12-31 | 4.87 | 9.51% |
2013-12-31 | 4.45 | -14.7% |
2012-12-31 | 5.22 | 27.7% |
2011-12-31 | 4.09 | -5.54% |
2010-12-31 | 4.33 | -8.99% |
2009-12-31 | 4.75 | -10.92% |
2008-12-31 | 5.34 | 0.2% |
2007-12-31 | 5.33 | 10.68% |
2006-12-31 | 4.81 | -12.09% |
2005-12-31 | 5.47 | -5% |
2004-12-31 | 5.76 | 2.1% |
2003-12-31 | 5.64 | -1.22% |
2002-12-31 | 5.71 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Medtronic MDT | 2.10 | -40.26% | ๐ฎ๐ช Ireland |
![]() Thermo Fisher Scientific TMO | 4.75 | 34.97% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | 2.67 | -24.17% | ๐บ๐ธ USA |
![]() Boston Scientific BSX | 4.18 | 18.82% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | 6.12 | 74.21% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | -9.53 | -371.18% | ๐บ๐ธ USA |
![]() ICU Medical
ICUI | 1.99 | -43.26% | ๐บ๐ธ USA |
![]() Halozyme Therapeutics HALO | 25.7 | 632.35% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | 1.64 | -53.35% | ๐บ๐ธ USA |