According to Fidelity National Information Services's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.85. At the end of 2025 the company had a P/S ratio of 3.83.
Year | P/S ratio | Change |
---|---|---|
2025 | 3.83 | -11.75% |
2024 | 4.34 | 19.74% |
2023 | 3.62 | 20.05% |
2022 | 3.02 | -36.99% |
2021 | 4.79 | -31.5% |
2020 | 6.99 | -15.39% |
2019 | 8.26 | 107.6% |
2018 | 3.98 | 11.92% |
2017 | 3.56 | 32.4% |
2016 | 2.69 | -9.89% |
2015 | 2.98 | 7.91% |
2014 | 2.76 | 7.5% |
2013 | 2.57 | 45.8% |
2012 | 1.76 | 25.95% |
2011 | 1.40 | -10.81% |
2010 | 1.57 | -33.18% |
2009 | 2.35 | 159.75% |
2008 | 0.9041 | -52.67% |
2007 | 1.91 | 2.52% |
2006 | 1.86 | 72.15% |
2005 | 1.08 | -49.25% |
2004 | 2.13 | 2.58% |
2003 | 2.08 | 28.57% |
2002 | 1.62 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Global Payments GPN | 2.01 | -52.23% | ๐บ๐ธ USA |
![]() Fiserv FI | 3.74 | -11.09% | ๐บ๐ธ USA |
![]() Mastercard MA | 17.6 | 318.16% | ๐บ๐ธ USA |
![]() Visa V | 18.2 | 333.45% | ๐บ๐ธ USA |
![]() Alliance Data
ADS | N/A | N/A | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | 1.08 | -74.31% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | 2.74 | -34.97% | ๐บ๐ธ USA |
![]() Evertec EVTC | 2.45 | -41.83% | ๐บ๐ธ USA |