According to Cerner's latest financial reports the company's current earnings are $5.80 Billion USD. In 2021 the company made an earning of $0.69 Billion USD a decrease over its 2020 earnings that were of $0.99 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.73 B | 4.68% |
2021 | $0.69 B | -29.45% |
2020 | $0.99 B | 51.48% |
2019 | $0.65 B | -18.27% |
2018 | $0.80 B | -17.19% |
2017 | $0.96 B | 5.3% |
2016 | $0.91 B | 17.54% |
2015 | $0.78 B | 0.93% |
2014 | $0.77 B | 31.65% |
2013 | $0.58 B | 0.06% |
2012 | $0.58 B | 25.13% |
2011 | $0.46 B | 29.67% |
2010 | $0.36 B | 23.76% |
2009 | $0.29 B | 4% |
2008 | $0.28 B | 37.98% |
2007 | $0.20 B | 21.74% |
2006 | $0.16 B | 23.88% |
2005 | $0.13 B | 25.32% |
2004 | $0.10 B | 51.53% |
2003 | $71.22 M | -11.66% |
2002 | $80.62 M | -227.34% |
2001 | -$63.32 Million | -136.78% |
2000 | $0.17 B | 57274.33% |
1999 | $0.3 M | -99.1% |
1998 | $33.3 M | 36.48% |
1997 | $24.4 M | 89.15% |
1996 | $12.9 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Veradigm MDRX | -$57.5 Million | -107.85% | ๐บ๐ธ USA |
![]() Computer Programs and Systems CPSI | -$41.86 Million | -105.72% | ๐บ๐ธ USA |
![]() McKesson MCK | $4.35 B | 495.32% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | $10.56 M | -98.56% | ๐บ๐ธ USA |
![]() 3M MMM | $5.27 B | 620.43% | ๐บ๐ธ USA |
![]() General Electric GE | $8.81 B | 1,103.35% | ๐บ๐ธ USA |