According to Cerner's latest financial reports the company's current revenue (TTM) is $5.80 B. In 2021 the company made a revenue of $5.76 B an increase over the years 2020 revenue that were of $5.50 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $5.80 B | 0.73% |
2021 | $5.76 B | 4.7% |
2020 | $5.50 B | -3.28% |
2019 | $5.69 B | 6.08% |
2018 | $5.36 B | 4.36% |
2017 | $5.14 B | 7.21% |
2016 | $4.79 B | 8.39% |
2015 | $4.42 B | 30.05% |
2014 | $3.40 B | 16.9% |
2013 | $2.91 B | 9.2% |
2012 | $2.66 B | 20.98% |
2011 | $2.20 B | 19.08% |
2010 | $1.85 B | 10.67% |
2009 | $1.67 B | -0.25% |
2008 | $1.67 B | 10.27% |
2007 | $1.51 B | 10.29% |
2006 | $1.37 B | 18.72% |
2005 | $1.16 B | 25.31% |
2004 | $0.92 B | 10.33% |
2003 | $0.83 B | 11.67% |
2002 | $0.75 B | 38.56% |
2001 | $0.54 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() General Electric GE | $67.06 B | 1,054.96% | ๐บ๐ธ USA |
![]() 3M MMM | $33.05 B | 469.22% | ๐บ๐ธ USA |
![]() McKesson MCK | $284.04 B | 4,791.47% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | $1.23 B | -78.73% | ๐บ๐ธ USA |
![]() Computer Programs and Systems CPSI | $0.33 B | -94.20% | ๐บ๐ธ USA |
![]() Allscripts MDRX | $0.83 B | -85.58% | ๐บ๐ธ USA |