According to Clean Energy Fuels's latest financial reports the company's total debt is $0.20 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $0.20 B | 145.11% |
2021-12-31 | $82.31 M | -28.79% |
2020-12-31 | $0.11 B | -5.08% |
2019-12-31 | $0.12 B | 44.66% |
2018-12-31 | $84.18 M | -67.63% |
2017-12-31 | $0.26 B | -16.74% |
2016-12-31 | $0.31 B | -45.43% |
2015-12-31 | $0.57 B | 0.31% |
2014-12-31 | $0.57 B | -8.02% |
2013-12-31 | $0.62 B | 87.42% |
2012-12-31 | $0.33 B | 14.37% |
2011-12-31 | $0.28 B | 349.3% |
2010-12-31 | $64.41 M | 427.11% |
2009-12-31 | $12.22 M | -51.28% |
2008-12-31 | $25.08 M | 11053.46% |
2007-12-31 | $0.22 M | -20.36% |
2006-12-31 | $0.28 M | -94.46% |
2005-12-31 | $5.1 M | -13.88% |
2004-12-31 | $5.92 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() General Electric GE | $22.42 B | 11,012.54% | ๐บ๐ธ USA |
![]() Republic Services
RSG | $11.92 B | 5,810.35% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $28.91 B | 14,233.15% | ๐บ๐ธ USA |
![]() MDU Resources
MDU | $3.46 B | 1,618.44% | ๐บ๐ธ USA |
![]() UGI Corporation
UGI | $7.71 B | 3,724.29% | ๐บ๐ธ USA |
![]() Murphy USA
MUSA | $2.24 B | 1,011.85% | ๐บ๐ธ USA |
![]() CrossAmerica Partners CAPL | $0.94 B | 367.56% | ๐บ๐ธ USA |